 | BOP Created: 6/17/2013 | dwjflies | | 1 | 64 | Monday, June 17, 2013 4:58:11 PM by Bruce_L  |
 | Indicators Created: 6/12/2013 | z_hagay | | 0 | 131 | Wednesday, June 12, 2013 8:05:32 AM by z_hagay  |
 | fundamental data Created: 6/11/2013 | chaid_guevara | | 0 | 88 | Tuesday, June 11, 2013 4:43:39 PM by chaid_guevara  |
 | Best Beginner Charts Created: 5/1/2013 | Kneissl | | 10 | 1,045 | Sunday, June 09, 2013 11:40:54 PM by sbukosky  |
 | Harmonics Created: 12/27/2012 | pthegreat |   | 103 | 12,002 | Thursday, June 06, 2013 4:31:51 PM by pthegreat  |
 | Moving averages EMA Created: 12/21/2012 | jmpearl27 | | 5 | 963 | Thursday, June 06, 2013 10:56:19 AM by Woody15  |
 | Is there a better way? Created: 6/5/2013 | Bruce_L | | 10 | 362 | Wednesday, June 05, 2013 4:01:16 PM by Bruce_L  |
 | PCF Request Created: 5/7/2013 | W4NGU | | 8 | 465 | Monday, June 03, 2013 10:10:24 AM by Bruce_L  |
 | ROC as leading indicator - Very short term?? Created: 5/9/2013 | Shibumi1982 | | 3 | 351 | Sunday, June 02, 2013 11:05:07 PM by wout  |
 | Lane's Stochastics Created: 1/4/2013 | Sumflow |  | 9 | 1,396 | Saturday, May 25, 2013 4:21:30 PM by sharppolly  |
 | Viewing charts in different time segments Created: 5/21/2013 | Kneissl | | 3 | 207 | Wednesday, May 22, 2013 2:49:43 PM by Accounted4  |
 | Do you live in Toronto? Created: 4/7/2012 | thepokerline | | 6 | 1,322 | Monday, May 20, 2013 12:30:24 PM by icamber  |
 | Problem With the T2107 Indicator Created: 5/14/2013 | three100mph | | 4 | 305 | Friday, May 17, 2013 10:53:24 AM by Bruce_L  |
 | High and Tight Created: 5/10/2013 | fowlie48 | | 4 | 334 | Monday, May 13, 2013 5:32:09 PM by fpetry  |
 | Its all in the charts (h,d,w) : an $FSLR analysis Created: 4/27/2013 | signaltap | | 2 | 418 | Monday, May 06, 2013 10:29:04 AM by signaltap  |
 | Moving Monsters Above 3% Starting 4/26/13 Created: 4/27/2013 | signaltap | | 3 | 409 | Saturday, May 04, 2013 7:38:36 PM by diceman  |
 | Is There Gonna Be A "Sell In May And Go Away" This Year Too? Created: 4/27/2013 | signaltap | | 1 | 375 | Wednesday, May 01, 2013 5:06:35 PM by dl533  |
 | How do you find premarket movers? Created: 4/15/2011 | bbruin | | 6 | 2,835 | Tuesday, April 23, 2013 11:41:17 AM by georgeminton  |
 | Signaltap's Red/ Green Spike List (stocks primed for a pullback/ bounce) for 4/22 Created: 4/20/2013 | signaltap | | 3 | 490 | Monday, April 22, 2013 5:39:31 PM by signaltap  |
 | Stockfinder vs. tc2000 Created: 4/11/2013 | joepipitone | | 4 | 701 | Saturday, April 20, 2013 9:58:53 AM by StockGuy  |
 | HI, i m a new member Created: 8/6/2012 | c527548 | | 6 | 1,362 | Saturday, April 20, 2013 8:01:38 AM by Briana Walker  |
 | Respect Redspike/Greenspike formulas for the DJ-30 Hourly Chart Created: 8/29/2008 | signaltap |   | 18 | 2,710 | Saturday, April 20, 2013 5:58:17 AM by signaltap  |
 | Volatile stocks Created: 11/20/2012 | arathod | | 8 | 961 | Wednesday, April 17, 2013 8:04:28 AM by Briana Walker  |
 | Formulas needed for Balance Sheet figures (Retained Earnings and Stockholder Equity) Created: 4/9/2013 | joel.saunders | | 1 | 275 | Wednesday, April 10, 2013 7:19:41 AM by Bruce_L  |
 | SP500 Created: 11/2/2012 | scanit | | 11 | 2,089 | Tuesday, April 09, 2013 4:03:13 PM by scanit  |
 | Indicators/PCFs for a strong and significant daily momentum Created: 3/26/2013 | z_hagay | | 5 | 655 | Tuesday, March 26, 2013 6:00:12 PM by clutchtc2000  |
 | doji formula Created: 3/23/2013 | rmseiden | | 2 | 495 | Sunday, March 24, 2013 3:12:25 PM by tomson10  |
 | NSP Created: 3/21/2013 | jpreis717 | | 0 | 351 | Thursday, March 21, 2013 1:24:02 PM by jpreis717  |
 | Weekly Indicators Created: 3/19/2013 | mikbusiness | | 1 | 509 | Tuesday, March 19, 2013 9:08:05 AM by Bruce_L  |
 | Finding Continuation Triangles And Wedges With Telechart Created: 10/28/2007 | davidjohnhall |    | 220 | 41,606 | Friday, March 15, 2013 9:24:48 AM by BullHorn  |
 | ZNGA ready for more upside? Created: 3/9/2013 | fpetry | | 6 | 692 | Monday, March 11, 2013 7:16:01 PM by tomson10  |
 | Coppock Curve Created: 3/11/2013 | aubrey.dsouza | | 2 | 375 | Monday, March 11, 2013 5:27:15 PM by StockGuy  |
 | Market Timong Created: 2/27/2013 | riverbirch | | 0 | 462 | Wednesday, February 27, 2013 9:19:03 PM by riverbirch  |
 | What is your definition of liquidity in terms of tc2000 scans? Created: 2/19/2013 | levalencia | | 1 | 505 | Tuesday, February 19, 2013 11:02:34 PM by sbukosky  |
 | Swing trader scans that works for you? Created: 11/15/2012 | levalencia | | 1 | 1,582 | Monday, February 11, 2013 6:01:50 PM by Mondego  |
 | looking for a pcf for a long bar yesterday and a gap today. Created: 2/4/2013 | turbohog | | 1 | 573 | Monday, February 04, 2013 4:07:32 PM by Bruce_L  |
 | Liquid Optionable Stocks/ETFs with Tight Option Bid/Ask Spreads Created: 6/4/2011 | akspeculations |   | 148 | 14,570 | Friday, February 01, 2013 12:36:19 PM by pthegreat  |
 | Wilders RSI crossover Created: 1/25/2013 | jerseydave | | 4 | 872 | Monday, January 28, 2013 12:01:44 PM by Bruce_L  |
 | A question about how indexes are calculated Created: 1/9/2013 | teamaust | | 3 | 637 | Friday, January 25, 2013 3:08:22 PM by StockGuy  |
 | AAPL Created: 8/26/2012 | pthegreat |  | 32 | 3,877 | Wednesday, January 23, 2013 12:41:42 PM by thekubiaks  |
 | Software/trading tools to test ACD or Turtle Soup Created: 1/10/2013 | ssash | | 1 | 703 | Thursday, January 17, 2013 3:14:33 PM by drunnels  |
 | Parabolic SAR - what time frame best used for day trading Created: 12/3/2012 | jtrimmel | | 12 | 1,827 | Friday, December 28, 2012 12:58:35 AM by funnymony  |
 | Daily Trade Routine Created: 9/17/2012 | Greg93 | | 27 | 2,532 | Friday, December 21, 2012 9:52:46 AM by funnymony  |
 | Finding 2MA > 8MA crossovers Created: 12/14/2012 | motmouth | | 6 | 846 | Monday, December 17, 2012 9:33:05 AM by Bruce_L  |
 | An unbelievably simple plan or ? Created: 11/11/2012 | sbukosky |  | 14 | 2,042 | Sunday, December 16, 2012 10:40:05 PM by sbukosky  |
 | The Best of PCF Formulas and Easy Scans Created: 5/3/2011 | smoon777 | | 9 | 5,295 | Thursday, December 13, 2012 11:14:40 PM by thetempest  |
 | Write a PCF, Dollar Vol + ATR15 Created: 11/23/2012 | kevinvoisin | | 4 | 823 | Wednesday, December 05, 2012 1:58:54 PM by jas0501  |
 | Is Freestockcharts and TC2000 down this morning? Created: 12/3/2012 | heathhoyes | | 3 | 831 | Monday, December 03, 2012 10:55:46 AM by Bruce_L  |
 | Market Indices and follow the trend Created: 11/25/2012 | levalencia | | 4 | 773 | Monday, November 26, 2012 10:06:48 AM by funnymony  |
 | Volatile stocks Created: 11/19/2012 | arathod | | 0 | 411 | Monday, November 19, 2012 5:33:33 PM by arathod  |
 | Total price return Created: 11/16/2012 | bobjerritts | | 1 | 416 | Friday, November 16, 2012 12:28:12 PM by Bruce_L  |
 | Ascending Continuation Triangle Chart Pattern Created: 11/15/2012 | levalencia | | 1 | 441 | Thursday, November 15, 2012 8:41:39 AM by Bruce_L  |
 | TCScan+ Honest Reviews Created: 11/15/2012 | levalencia | | 0 | 381 | Thursday, November 15, 2012 7:37:24 AM by levalencia  |
 | pthegreat Created: 10/31/2012 | ben2k9 | | 2 | 843 | Wednesday, October 31, 2012 10:29:55 PM by ben2k9  |
 | Mobile review Created: 7/7/2011 | eoleary3 | | 1 | 1,055 | Monday, October 29, 2012 3:42:10 AM by FLUX  |
 | Elder Bull scan 28 stocks Created: 10/26/2012 | wwrightjuly4 | | 1 | 756 | Friday, October 26, 2012 5:31:49 PM by wwrightjuly4  |
 | OBV on weekly Charts Created: 9/8/2006 | dcash27 | | 8 | 1,804 | Monday, October 15, 2012 6:45:40 PM by StockGuy  |
 | Sub Indistry Created: 10/15/2012 | thesolipsist | | 3 | 545 | Monday, October 15, 2012 3:03:47 PM by Bruce_L  |
 | StockFinder vs Telechart Created: 10/4/2012 | pstrachocki | | 2 | 1,083 | Friday, October 05, 2012 12:36:54 PM by pstrachocki  |
 | BOP during consolidation - basing Created: 10/4/2012 | sbukosky | | 0 | 656 | Thursday, October 04, 2012 11:22:18 AM by sbukosky  |
|
Guest-1 |