| Need help for alert for MACD against MA Created: 4/3/2019 | tsben88 | | 4 | 14,304 | Wednesday, April 3, 2019 1:05:03 PM by Bruce_L |
| Ichimuko test in progress Created: 12/4/2010 | wwrightjuly4 | | 224 | 26,703 | Wednesday, April 3, 2019 12:38:40 PM by Bruce_L |
| Need help with PCF Created: 3/23/2019 | OWO | | 5 | 7,689 | Tuesday, April 2, 2019 11:41:46 AM by Bruce_L |
| export watchlist Created: 3/20/2019 | wrapllc | | 2 | 5,728 | Wednesday, March 20, 2019 1:42:41 PM by wrapllc |
| Looking for fellow EXPERIENCED t users who want to toss swing trade ideas around Created: 10/14/2018 | jerseydave | | 12 | 11,444 | Thursday, March 14, 2019 8:36:33 PM by wisha22686 |
| error in formula Created: 2/28/2019 | Readyforaction | | 6 | 6,873 | Tuesday, March 5, 2019 9:27:09 AM by Bruce_L |
| PCF Formula books Created: 2/12/2019 | fcdf | | 8 | 8,150 | Thursday, February 14, 2019 9:58:41 AM by bcochrane |
| Referencing and existing PCF Created: 12/7/2018 | jztrader | | 3 | 6,998 | Tuesday, January 8, 2019 10:34:57 AM by Bruce_L |
| price line Created: 12/24/2018 | p828 | | 2 | 6,704 | Wednesday, December 26, 2018 9:42:11 AM by p828 |
| Harmonics Created: 12/27/2012 | pthegreat | | 187 | 62,894 | Tuesday, December 25, 2018 7:06:26 PM by Gr8Trades |
| How to scan formula if moving vwap 6 is crossing moving vwap 12. Created: 10/14/2018 | richamit | | 1 | 5,094 | Tuesday, December 18, 2018 10:25:01 AM by michaelscrawford |
| Nasdaq Tick, Advancers Decliners Created: 5/1/2018 | TommyboyNYC | | 1 | 6,249 | Thursday, December 13, 2018 9:11:47 AM by skutney |
| stocks with significant losses Created: 12/11/2018 | PTleader | | 2 | 4,644 | Wednesday, December 12, 2018 9:40:52 AM by PTleader |
| Help with conditions returning values of +1, 0 or -1 Created: 11/23/2018 | jztrader | | 1 | 4,761 | Monday, November 26, 2018 10:00:17 AM by Bruce_L |
| need help Created: 11/9/2018 | damkam | | 2 | 4,788 | Friday, November 16, 2018 9:53:17 PM by sharppolly |
| McClellan Summation Index (NASI) Created: 10/28/2017 | stocksniper | | 10 | 10,252 | Sunday, October 28, 2018 5:03:43 AM by Buderim trader |
| question about how to put TC2000 on several monitors Created: 10/19/2018 | agcanarias | | 1 | 4,851 | Friday, October 19, 2018 2:31:04 PM by Bruce_L |
| Finding Continuation Triangles And Wedges With Telechart Created: 10/28/2007 | davidjohnhall | | 224 | 64,978 | Sunday, October 14, 2018 2:48:23 PM by ElactixNova |
| Best scan formula for daily profit Created: 6/17/2018 | richamit | | 14 | 12,498 | Sunday, October 14, 2018 11:59:12 AM by richamit |
| how to define a parabolic rise Created: 9/18/2018 | figure8 | | 4 | 5,486 | Monday, September 24, 2018 9:50:49 AM by Bruce_L |
| Daily and Weelky moving averages Created: 9/3/2018 | nitpicker | | 5 | 4,901 | Wednesday, September 5, 2018 7:32:25 PM by bcochrane |
| Best Indicator to do trading? Created: 6/21/2018 | richamit | | 2 | 15,313 | Friday, June 22, 2018 12:06:06 PM by Al_Gorithm |
| Linear regression trend with standard deviation Created: 4/9/2018 | maljester | | 11 | 8,812 | Tuesday, June 19, 2018 10:21:12 AM by Bruce_L |
| Give your eyeballs a break ... Created: 6/18/2018 | Al_Gorithm | | 0 | 4,882 | Monday, June 18, 2018 9:24:46 AM by Al_Gorithm |
| Using Deep Learning Neural Network models for trading Created: 4/11/2018 | marklu1992 | | 3 | 6,228 | Monday, June 11, 2018 9:46:39 PM by jas0501 |
| Trend efficiency Created: 4/13/2018 | thnkbigr | | 8 | 7,368 | Wednesday, June 6, 2018 6:51:20 AM by traderc |
| TradeFire for non-US citizens. Created: 9/1/2015 | geolinas | | 13 | 11,069 | Saturday, June 2, 2018 8:49:39 AM by Al_Gorithm |
| Buying short Created: 5/1/2018 | money98 | | 1 | 5,552 | Wednesday, May 2, 2018 10:24:19 AM by Bruce_L |
| PCF for Intraday Pivots Created: 4/25/2018 | TommyboyNYC | | 1 | 5,602 | Wednesday, April 25, 2018 3:27:45 PM by Bruce_L |
| TC Created: 4/23/2018 | thnkbigr | | 5 | 4,662 | Monday, April 23, 2018 2:48:44 PM by StockGuy |
| Futures Data Request from 2012? Created: 4/20/2018 | Keddie | | 2 | 5,540 | Sunday, April 22, 2018 8:16:18 PM by Golfman25 |
| TC2000 Brokerage vs. Interactive Brokers Created: 11/7/2016 | Corto | | 14 | 28,378 | Monday, April 9, 2018 5:49:07 PM by tylertfetty |
| % short Created: 2/18/2018 | sierrainvest | | 1 | 5,193 | Monday, February 19, 2018 8:46:14 AM by bcochrane |
| MS / BOP / TSV (Money Stream / Balance of Power / Time Segmented Volume) Created: 7/10/2017 | King247 | | 18 | 11,505 | Saturday, February 17, 2018 2:16:26 PM by tkamada |
| Looking for a symbol fot this stock Created: 1/22/2018 | treefella | | 4 | 6,286 | Monday, January 22, 2018 9:21:47 PM by treefella |
| Base PCF Created: 1/2/2018 | aubrey_dsouza | | 5 | 5,922 | Tuesday, January 2, 2018 2:06:18 PM by Bruce_L |
| Version 17 without the Brokerage add on Created: 12/11/2017 | TonyUK | | 4 | 6,884 | Tuesday, December 26, 2017 2:40:03 PM by King247 |
| Who wants to be a millionaire?!? LOL Created: 8/10/2017 | Al_Gorithm | | 142 | 25,125 | Tuesday, December 19, 2017 12:13:55 PM by Al_Gorithm |
| Having trouble figuring out how to exercise an in the money call option Created: 12/18/2017 | AtlaStar | | 3 | 5,521 | Monday, December 18, 2017 12:57:04 PM by Bruce_L |
| Paper Trade Limit Orders Not Working Created: 12/15/2017 | ahelm | | 4 | 6,069 | Friday, December 15, 2017 11:55:00 AM by Bruce_L |
| Technical analysis Created: 11/10/2017 | jklmttrader | | 18 | 11,568 | Wednesday, December 6, 2017 10:30:19 PM by jklmttrader |
| Trading options based on underlying symbol Created: 11/17/2017 | joel_benton | | 1 | 5,459 | Monday, November 20, 2017 10:57:38 AM by Bruce_L |
| Free Trading Journal in Excel Spreadsheet Format Created: 10/9/2016 | cyberdude1951 | | 12 | 17,854 | Friday, November 17, 2017 3:32:38 PM by Bruce_L |
| How to write a fomula that the Close price of last X bars within y% of stock price Created: 9/21/2017 | Kevin_Wang28 | | 1 | 5,991 | Thursday, September 21, 2017 12:05:50 PM by Bruce_L |
| Bullish Divergence Between RSI14 and Price Created: 9/18/2017 | joandsig | | 2 | 6,129 | Monday, September 18, 2017 1:55:59 PM by Bruce_L |
| paper Trade Created: 9/16/2015 | tylertfetty | | 22 | 15,577 | Tuesday, September 12, 2017 10:12:04 AM by StockGuy |
| Swing Trade Scans Created: 9/13/2016 | golfpro2301 | | 5 | 16,627 | Wednesday, August 30, 2017 10:17:17 AM by Al_Gorithm |
| BOP interpretation especially divergences Created: 8/24/2017 | donv98 | | 0 | 5,295 | Thursday, August 24, 2017 1:45:41 PM by donv98 |
| Strangle your option not your broker - Strangles a Squeeze Created: 8/7/2017 | Al_Gorithm | | 0 | 6,205 | Monday, August 7, 2017 1:07:14 PM by Al_Gorithm |
| Help with execution orders please Created: 7/28/2017 | ixiruxa | | 1 | 5,792 | Friday, July 28, 2017 2:38:41 PM by Bruce_L |
| Options Created: 5/31/2017 | spartakis | | 5 | 10,504 | Tuesday, July 25, 2017 11:06:05 PM by albertobalparda |
| Pull Back Indicator Suggestions Created: 2/19/2017 | Hayniet4 | | 3 | 7,616 | Saturday, July 1, 2017 11:27:23 AM by Al_Gorithm |
| All Expert Chartist -- Your Opinions Please? Created: 1/2/2007 | memorableproducts | | 18 | 7,577 | Tuesday, June 20, 2017 4:49:30 PM by ErvingJr |
| ETF Bear has just recently over taken the ETF Bull Created: 6/15/2011 | wwrightjuly4 | | 3 | 7,030 | Tuesday, May 30, 2017 12:20:33 PM by diceman |
| Did anybody swing with CBIO? Created: 3/28/2017 | traderlady | | 4 | 6,921 | Tuesday, May 16, 2017 8:12:02 PM by traderc |
| Sector Rotation Created: 3/22/2017 | traderc | | 3 | 7,721 | Tuesday, May 16, 2017 8:08:12 PM by traderc |
| Pivot points intraday Created: 4/28/2017 | bryceln | | 1 | 5,970 | Saturday, May 13, 2017 11:16:29 AM by Aces4Me |
| Supply & Demand vs Fibonacci Created: 7/15/2012 | sbukosky | | 2 | 7,851 | Monday, May 8, 2017 9:43:04 AM by Bruce_L |
| Time Series Forecast Indicator Created: 5/15/2011 | dasunn | | 17 | 11,342 | Wednesday, April 26, 2017 4:52:30 PM by Bruce_L |
| Swim? oportunity knocks? and an options question. Created: 7/30/2007 | scottnlena | | 88 | 9,088 | Thursday, March 30, 2017 1:31:53 PM by Bruce_L |
Guest-1 |