Welcome Guest, please sign in to participate in a discussion. Search | Active Topics |

Cradle Candlestick Formula Rate this Topic:
Previous Topic · Next Topic Watch this topic · Print this topic ·
samantha.laduc
Posted : Saturday, February 11, 2017 11:17:22 AM
Platinum Customer Platinum Customer

Joined: 4/27/2012
Posts: 106
I have a formula error for my Candlestick Cradle: 
"Unknown method N at position 1026"
 
 Can you help?
 
 
(ABS(O11 - C11) >= (H11 - L11) * 0.65 AND 
O11 > C11 AND 
ABS(O11 - C11) > C * 0.05 AND
ABS(O - C) >= (H - L) * 0.65 AND 
O < C AND 
ABS(O - C) > C * 0.03 AND
C >= (ABS(O11 - C11) * 0.5) + C11 AND
(O >= C11 * 0.99) OR
(O <= C11 * 1.01) AND
ABS(O11 - C11) >= ABS(O10 - C10) * 2.5 AND
ABS(O11 - C11) >= ABS(O9 - C9) * 2.5 AND
ABS(O11 - C11) >= ABS(O8 - C8) * 2.5 AND
ABS(O11 - C11) >= ABS(O7 - C7) * 2.5 AND
ABS(O11 - C11) >= ABS(O6 - C6) * 2.5 AND
ABS(O11 - C11) >= ABS(O5 - C5) * 2.5 AND
ABS(O11 - C11) >= ABS(O4 - C4) * 2.5 AND
ABS(O11 - C11) >= ABS(O3 - C3) * 2.5 AND
ABS(O11 - C11) >= ABS(O2 - C2) * 2.5 AND
ABS(O11 - C11) >= ABS(O1 - C1) * 2.5 AND
ABS(O10 - C10) <= (H10 - L10) * 0.6 AND
ABS(O9 - C9) <= (H9 - L9) * 0.6 AND
ABS(O8 - C8) <= (H8 - L8) * 0.6 AND
ABS(O7 - C7) <= (H7 - L7) * 0.6 AND
ABS(O6 - C6) <= (H6 - L6) * 0.6 AND
ABS(O5 - C5) <= (H5 - L5) * 0.6 AND
ABS(O4 - C4) <= (H4 - L4) * 0.6 AND
ABS(O3 - C3) <= (H3 - L3) * 0.6 AND
ABS(O2 - C2) <= (H2 - L2) * 0.6 AND
ABS(O1 - C1) <= (N1 - L1) * 0.6 AND
(O10 >= C11 * 0.99 AND
O9 >= C11 * 0.99 AND
O8 >= C11 * 0.99 AND
O7 >= C11 * 0.99 AND
O6 >= C11 * 0.99 AND
O5 >= C11 * 0.99 AND
O4 >= C11 * 0.99 AND
O3 >= C11 * 0.99 AND
O2 >= C11 * 0.99 AND
O1 >= C11 *0.99) OR
(O10 <= C11 * 1.01 AND
O9 <= C11 * 1.01 AND
O8 <= C11 * 1.01 AND
O7 <= C11 * 1.01 AND
O6 <= C11 * 1.01 AND
O5 <= C11 * 1.01 AND
O4 <= C11 * 1.01 AND
O3 <= C11 * 1.01 AND
O2 <= C11 * 1.01 AND
O1 <= C11 * 1.01) AND
(C10 >= C11 * 0.99 AND
C9 >= C11 * 0.99 AND
C8 >= C11 * 0.99 AND
C7 >= C11 * 0.99 AND
C6 >= C11 * 0.99 AND
C5 >= C11 * 0.99 AND
C4 >= C11 * 0.99 AND
C3 >= C11 * 0.99 AND
C2 >= C11 * 0.99 AND
C1 >= C11 * 0.99) OR
(C10 <= C11 * 1.01 AND
C9 <= C11 * 1.01 AND
C8 <= C11 * 1.01 AND
C7 <= C11 * 1.01 AND
C6 <= C11 * 1.01 AND
C5 <= C11 * 1.01 AND
C4 <= C11 * 1.01 AND
C3 <= C11 * 1.01 AND
C2 <= C11 * 1.01 AND
C1 <= C11 * 1.01) ) OR
 
(ABS(O10 - C10) >= (H10 - L10) * 0.65 AND 
O10 > C10 AND 
ABS(O10 - C10) > C * 0.05 AND
ABS(O - C) >= (H - L) * 0.65 AND 
O < C AND 
ABS(O - C) > C * 0.03 AND
C >= (ABS(O10 - C10) * 0.5) + C10 AND
(O >= C10 * 0.99) OR
(O <= C10 * 1.01) AND
ABS(O10 - C10) >= ABS(O9 - C9) * 2.5 AND
ABS(O10 - C10) >= ABS(O8 - C8) * 2.5 AND
ABS(O10 - C10) >= ABS(O7 - C7) * 2.5 AND
ABS(O10 - C10) >= ABS(O6 - C6) * 2.5 AND
ABS(O10 - C10) >= ABS(O5 - C5) * 2.5 AND
ABS(O10 - C10) >= ABS(O4 - C4) * 2.5 AND
ABS(O10 - C10) >= ABS(O3 - C3) * 2.5 AND
ABS(O10 - C10) >= ABS(O2 - C2) * 2.5 AND
ABS(O10 - C10) >= ABS(O1 - C1) * 2.5 AND
ABS(O9 - C9) <= (H9 - L9) * 0.6 AND
ABS(O8 - C8) <= (H8 - L8) * 0.6 AND
ABS(O7 - C7) <= (H7 - L7) * 0.6 AND
ABS(O6 - C6) <= (H6 - L6) * 0.6 AND
ABS(O5 - C5) <= (H5 - L5) * 0.6 AND
ABS(O4 - C4) <= (H4 - L4) * 0.6 AND
ABS(O3 - C3) <= (H3 - L3) * 0.6 AND
ABS(O2 - C2) <= (H2 - L2) * 0.6 AND
ABS(O1 - C1) <= (N1 - L1) * 0.6 AND
(O9 >= C10 * 0.99 AND
O8 >= C10 * 0.99 AND
O7 >= C10 * 0.99 AND
O6 >= C10 * 0.99 AND
O5 >= C10 * 0.99 AND
O4 >= C10 * 0.99 AND
O3 >= C10 * 0.99 AND
O2 >= C10 * 0.99 AND
O1 >= C10 *0.99) OR
(O9 <= C10 * 1.01 AND
O8 <= C10 * 1.01 AND
O7 <= C10 * 1.01 AND
O6 <= C10 * 1.01 AND
O5 <= C10 * 1.01 AND
O4 <= C10 * 1.01 AND
O3 <= C10 * 1.01 AND
O2 <= C10 * 1.01 AND
O1 <= C10 * 1.01) AND
(C9 >= C10 * 0.99 AND
C8 >= C10 * 0.99 AND
C7 >= C10 * 0.99 AND
C6 >= C10 * 0.99 AND
C5 >= C10 * 0.99 AND
C4 >= C10 * 0.99 AND
C3 >= C10 * 0.99 AND
C2 >= C10 * 0.99 AND
C1 >= C10 * 0.99) OR
(C9 <= C10 * 1.01 AND
C8 <= C10 * 1.01 AND
C7 <= C10 * 1.01 AND
C6 <= C10 * 1.01 AND
C5 <= C10 * 1.01 AND
C4 <= C10 * 1.01 AND
C3 <= C10 * 1.01 AND
C2 <= C10 * 1.01 AND
C1 <= C10 * 1.01) ) OR
 
(ABS(O9 - C9) >= (H9 - L9) * 0.65 AND 
O9 > C9 AND 
ABS(O9 - C9) > C * 0.05 AND
ABS(O - C) >= (H - L) * 0.65 AND 
O < C AND 
ABS(O - C) > C * 0.03 AND
C >= (ABS(O9 - C9) * 0.5) + C9 AND
(O > C9 * 0.99) OR
(O < C9 * 1.01) AND
ABS(O9 - C9) >= ABS(O8 - C8) * 2.5 AND
ABS(O9 - C9) >= ABS(O7 - C7) * 2.5 AND
ABS(O9 - C9) >= ABS(O6 - C6) * 2.5 AND
ABS(O9 - C9) >= ABS(O5 - C5) * 2.5 AND
ABS(O9 - C9) >= ABS(O4 - C4) * 2.5 AND
ABS(O9 - C9) >= ABS(O3 - C3) * 2.5 AND
ABS(O9 - C9) >= ABS(O2 - C2) * 2.5 AND
ABS(O9 - C9) >= ABS(O1 - C1) * 2.5 AND
ABS(O8 - C8) <= (H8 - L8) * 0.6 AND
ABS(O7 - C7) <= (H7 - L7) * 0.6 AND
ABS(O6 - C6) <= (H6 - L6) * 0.6 AND
ABS(O5 - C5) <= (H5 - L5) * 0.6 AND
ABS(O4 - C4) <= (H4 - L4) * 0.6 AND
ABS(O3 - C3) <= (H3 - L3) * 0.6 AND
ABS(O2 - C2) <= (H2 - L2) * 0.6 AND
ABS(O1 - C1) <= (N1 - L1) * 0.6 AND
(O8 >= C9 * 0.99 AND
O7 >= C9 * 0.99 AND
O6 >= C9 * 0.99 AND
O5 >= C9 * 0.99 AND
O4 >= C9 * 0.99 AND
O3 >= C9 * 0.99 AND
O2 >= C9 * 0.99 AND
O1 >= C9 *0.99) OR
(O8 <= C9 * 1.01 AND
O7 <= C9 * 1.01 AND
O6 <= C9 * 1.01 AND
O5 <= C9 * 1.01 AND
O4 <= C9 * 1.01 AND
O3 <= C9 * 1.01 AND
O2 <= C9 * 1.01 AND
O1 <= C9 * 1.01) AND
(C8 >= C9 * 0.99 AND
C7 >= C9 * 0.99 AND
C6 >= C9 * 0.99 AND
C5 >= C9 * 0.99 AND
C4 >= C9 * 0.99 AND
C3 >= C9 * 0.99 AND
C2 >= C9 * 0.99 AND
C1 >= C9 * 0.99) OR
(C8 <= C9 * 1.01 AND
C7 <= C9 * 1.01 AND
C6 <= C9 * 1.01 AND
C5 <= C9 * 1.01 AND
C4 <= C9 * 1.01 AND
C3 <= C9 * 1.01 AND
C2 <= C9 * 1.01 AND
C1 <= C9 * 1.01) ) OR
 
(ABS(O8 - C8) >= (H8 - L8) * 0.65 AND 
O8 > C8 AND 
ABS(O8 - C8) > C * 0.05 AND
ABS(O - C) >= (H - L) * 0.65 AND 
O < C AND 
ABS(O - C) > C * 0.03 AND
C >= (ABS(O8 - C8) * 0.5) + C8 AND
(O > C8 * 0.99) OR
(O < C8 * 1.01) AND
ABS(O8 - C8) >= ABS(O7 - C7) * 2.5 AND
ABS(O8 - C8) >= ABS(O6 - C6) * 2.5 AND
ABS(O8 - C8) >= ABS(O5 - C5) * 2.5 AND
ABS(O8 - C8) >= ABS(O4 - C4) * 2.5 AND
ABS(O8 - C8) >= ABS(O3 - C3) * 2.5 AND
ABS(O8 - C8) >= ABS(O2 - C2) * 2.5 AND
ABS(O8 - C8) >= ABS(O1 - C1) * 2.5 AND
ABS(O7 - C7) <= (H7 - L7) * 0.6 AND
ABS(O6 - C6) <= (H6 - L6) * 0.6 AND
ABS(O5 - C5) <= (H5 - L5) * 0.6 AND
ABS(O4 - C4) <= (H4 - L4) * 0.6 AND
ABS(O3 - C3) <= (H3 - L3) * 0.6 AND
ABS(O2 - C2) <= (H2 - L2) * 0.6 AND
ABS(O1 - C1) <= (N1 - L1) * 0.6 AND
(O7 >= C8 * 0.99 AND
O6 >= C8 * 0.99 AND
O5 >= C8 * 0.99 AND
O4 >= C8 * 0.99 AND
O3 >= C8 * 0.99 AND
O2 >= C8 * 0.99 AND
O1 >= C8 *0.99) OR
(O7 <= C8 * 1.01 AND
O6 <= C8 * 1.01 AND
O5 <= C8 * 1.01 AND
O4 <= C8 * 1.01 AND
O3 <= C8 * 1.01 AND
O2 <= C8 * 1.01 AND
O1 <= C8 * 1.01) AND
(C7 >= C8 * 0.99 AND
C6 >= C8 * 0.99 AND
C5 >= C8 * 0.99 AND
C4 >= C8 * 0.99 AND
C3 >= C8 * 0.99 AND
C2 >= C8 * 0.99 AND
C1 >= C8 * 0.99) OR
(C7 <= C8 * 1.01 AND
C6 <= C8 * 1.01 AND
C5 <= C8 * 1.01 AND
C4 <= C8 * 1.01 AND
C3 <= C8 * 1.01 AND
C2 <= C8 * 1.01 AND
C1 <= C8 * 1.01) ) OR
 
(ABS(O7 - C7) >= (H7 - L7) * 0.65 AND 
O7 > C7 AND 
ABS(O7 - C7) > C * 0.05 AND
ABS(O - C) >= (H - L) * 0.65 AND 
O < C AND 
ABS(O - C) > C * 0.03 AND
C >= (ABS(O7 - C7) * 0.5) + C7 AND
(O > C7 * 0.99) OR
(O < C7 * 1.01) AND
ABS(O7 - C7) >= ABS(O6 - C6) * 2.5 AND
ABS(O7 - C7) >= ABS(O5 - C5) * 2.5 AND
ABS(O7 - C7) >= ABS(O4 - C4) * 2.5 AND
ABS(O7 - C7) >= ABS(O3 - C3) * 2.5 AND
ABS(O7 - C7) >= ABS(O2 - C2) * 2.5 AND
ABS(O7 - C7) >= ABS(O1 - C1) * 2.5 AND
ABS(O6 - C6) <= (H6 - L6) * 0.6 AND
ABS(O5 - C5) <= (H5 - L5) * 0.6 AND
ABS(O4 - C4) <= (H4 - L4) * 0.6 AND
ABS(O3 - C3) <= (H3 - L3) * 0.6 AND
ABS(O2 - C2) <= (H2 - L2) * 0.6 AND
ABS(O1 - C1) <= (N1 - L1) * 0.6 AND
(O6 >= C7 * 0.99 AND
O5 >= C7 * 0.99 AND
O4 >= C7 * 0.99 AND
O3 >= C7 * 0.99 AND
O2 >= C7 * 0.99 AND
O1 >= C7 *0.99) OR
(O6 <= C7 * 1.01 AND
O5 <= C7 * 1.01 AND
O4 <= C7 * 1.01 AND
O3 <= C7 * 1.01 AND
O2 <= C7 * 1.01 AND
O1 <= C7 * 1.01) AND
(C6 >= C7 * 0.99 AND
C5 >= C7 * 0.99 AND
C4 >= C7 * 0.99 AND
C3 >= C7 * 0.99 AND
C2 >= C7 * 0.99 AND
C1 >= C7 * 0.99) OR
(C6 <= C7 * 1.01 AND
C5 <= C7 * 1.01 AND
C4 <= C7 * 1.01 AND
C3 <= C7 * 1.01 AND
C2 <= C7 * 1.01 AND
C1 <= C7 * 1.01) ) OR
 
(ABS(O6 - C6) >= (H6 - L6) * 0.65 AND 
O6 > C6 AND 
ABS(O6 - C6) > C * 0.05 AND
ABS(O - C) >= (H - L) * 0.65 AND 
O < C AND 
ABS(O - C) > C * 0.03 AND
C >= (ABS(O6 - C6) * 0.5) + C6 AND
(O > C6 * 0.99) OR
(O < C6 * 1.01) AND
ABS(O6 - C6) >= ABS(O5 - C5) * 2.5 AND
ABS(O6 - C6) >= ABS(O4 - C4) * 2.5 AND
ABS(O6 - C6) >= ABS(O3 - C3) * 2.5 AND
ABS(O6 - C6) >= ABS(O2 - C2) * 2.5 AND
ABS(O6 - C6) >= ABS(O1 - C1) * 2.5 AND
ABS(O5 - C5) <= (H5 - L5) * 0.6 AND
ABS(O4 - C4) <= (H4 - L4) * 0.6 AND
ABS(O3 - C3) <= (H3 - L3) * 0.6 AND
ABS(O2 - C2) <= (H2 - L2) * 0.6 AND
ABS(O1 - C1) <= (N1 - L1) * 0.6 AND
(O5 >= C6 * 0.99 AND
O4 >= C6 * 0.99 AND
O3 >= C6 * 0.99 AND
O2 >= C6 * 0.99 AND
O1 >= C6 *0.99) OR
(O5 <= C6 * 1.01 AND
O4 <= C6 * 1.01 AND
O3 <= C6 * 1.01 AND
O2 <= C6 * 1.01 AND
O1 <= C6 * 1.01) AND
(C5 >= C6 * 0.99 AND
C4 >= C6 * 0.99 AND
C3 >= C6 * 0.99 AND
C2 >= C6 * 0.99 AND
C1 >= C6 * 0.99) OR
(C5 <= C6 * 1.01 AND
C4 <= C6 * 1.01 AND
C3 <= C6 * 1.01 AND
C2 <= C6 * 1.01 AND
C1 <= C6 * 1.01) ) OR
 
(ABS(O5 - C5) >= (H5 - L5) * 0.65 AND 
O5 > C5 AND 
ABS(O5 - C5) > C * 0.05 AND
ABS(O - C) >= (H - L) * 0.65 AND 
O < C AND 
ABS(O - C) > C * 0.03 AND
C >= (ABS(O5 - C5) * 0.5) + C5 AND
(O > C5 * 0.99) OR
(O < C5 * 1.01) AND
ABS(O5 - C5) >= ABS(O4 - C4) * 2.5 AND
ABS(O5 - C5) >= ABS(O3 - C3) * 2.5 AND
ABS(O5 - C5) >= ABS(O2 - C2) * 2.5 AND
ABS(O5 - C5) >= ABS(O1 - C1) * 2.5 AND
ABS(O4 - C4) <= (H4 - L4) * 0.6 AND
ABS(O3 - C3) <= (H3 - L3) * 0.6 AND
ABS(O2 - C2) <= (H2 - L2) * 0.6 AND
ABS(O1 - C1) <= (N1 - L1) * 0.6 AND
(O4 >= C5 * 0.99 AND
O3 >= C5 * 0.99 AND
O2 >= C5 * 0.99 AND
O1 >= C5 *0.99) OR
(O4 <= C5 * 1.01 AND
O3 <= C5 * 1.01 AND
O2 <= C5 * 1.01 AND
O1 <= C5 * 1.01) AND
(C4 >= C5 * 0.99 AND
C3 >= C5 * 0.99 AND
C2 >= C5 * 0.99 AND
C1 >= C5 * 0.99) OR
(C4 <= C5 * 1.01 AND
C3 <= C5 * 1.01 AND
C2 <= C5 * 1.01 AND
C1 <= C5 * 1.01) ) OR    
 
(ABS(O4 - C4) >= (H4 - L4) * 0.65 AND 
O4 > C4 AND 
ABS(O4 - C4) > C * 0.05 AND
ABS(O - C) >= (H - L) * 0.65 AND 
O < C AND 
ABS(O - C) > C * 0.03 AND
C >= (ABS(O4 - C4) * 0.5) + C4 AND
(O > C4 * 0.99) OR
(O < C4 * 1.01) AND
ABS(O4 - C4) >= ABS(O3 - C3) * 2.5 AND
ABS(O4 - C4) >= ABS(O2 - C2) * 2.5 AND
ABS(O4 - C4) >= ABS(O1 - C1) * 2.5 AND
ABS(O3 - C3) <= (H3 - L3) * 0.6 AND
ABS(O2 - C2) <= (H2 - L2) * 0.6 AND
ABS(O1 - C1) <= (N1 - L1) * 0.6 AND
(O3 >= C4 * 0.99 AND
O2 >= C4 * 0.99 AND
O1 >= C4 *0.99) OR
(O3 <= C4 * 1.01 AND
O2 <= C4 * 1.01 AND
O1 <= C4 * 1.01) AND
(C3 >= C4 * 0.99 AND
C2 >= C4 * 0.99 AND
C1 >= C4 * 0.99) OR
(C3 <= C4 * 1.01 AND
C2 <= C4 * 1.01 AND
C1 <= C4 * 1.01) )
        
Bruce_L
Posted : Monday, February 13, 2017 11:14:08 AM


Worden Trainer

Joined: 10/7/2004
Posts: 65,138

There were numerous instances of (N1 - L1) instead of (H1 - L1) in the formula.

(ABS(O11 - C11) >= (H11 - L11) * .65 AND 
O11 > C11 AND 
ABS(O11 - C11) > C * 0.05 AND
ABS(O - C) >= (H - L) * 0.65 AND 
O < C AND 
ABS(O - C) > C * 0.03 AND
C >= (ABS(O11 - C11) * 0.5) + C11 AND
(O >= C11 * 0.99) OR
(O <= C11 * 1.01) AND
ABS(O11 - C11) >= ABS(O10 - C10) * 2.5 AND
ABS(O11 - C11) >= ABS(O9 - C9) * 2.5 AND
ABS(O11 - C11) >= ABS(O8 - C8) * 2.5 AND
ABS(O11 - C11) >= ABS(O7 - C7) * 2.5 AND
ABS(O11 - C11) >= ABS(O6 - C6) * 2.5 AND
ABS(O11 - C11) >= ABS(O5 - C5) * 2.5 AND
ABS(O11 - C11) >= ABS(O4 - C4) * 2.5 AND
ABS(O11 - C11) >= ABS(O3 - C3) * 2.5 AND
ABS(O11 - C11) >= ABS(O2 - C2) * 2.5 AND
ABS(O11 - C11) >= ABS(O1 - C1) * 2.5 AND
ABS(O10 - C10) <= (H10 - L10) * 0.6 AND
ABS(O9 - C9) <= (H9 - L9) * 0.6 AND
ABS(O8 - C8) <= (H8 - L8) * 0.6 AND
ABS(O7 - C7) <= (H7 - L7) * 0.6 AND
ABS(O6 - C6) <= (H6 - L6) * 0.6 AND
ABS(O5 - C5) <= (H5 - L5) * 0.6 AND
ABS(O4 - C4) <= (H4 - L4) * 0.6 AND
ABS(O3 - C3) <= (H3 - L3) * 0.6 AND
ABS(O2 - C2) <= (H2 - L2) * 0.6 AND
ABS(O1 - C1) <= (H1 - L1) * 0.6 AND
(O10 >= C11 * 0.99 AND
O9 >= C11 * 0.99 AND
O8 >= C11 * 0.99 AND
O7 >= C11 * 0.99 AND
O6 >= C11 * 0.99 AND
O5 >= C11 * 0.99 AND
O4 >= C11 * 0.99 AND
O3 >= C11 * 0.99 AND
O2 >= C11 * 0.99 AND
O1 >= C11 *0.99) OR
(O10 <= C11 * 1.01 AND
O9 <= C11 * 1.01 AND
O8 <= C11 * 1.01 AND
O7 <= C11 * 1.01 AND
O6 <= C11 * 1.01 AND
O5 <= C11 * 1.01 AND
O4 <= C11 * 1.01 AND
O3 <= C11 * 1.01 AND
O2 <= C11 * 1.01 AND
O1 <= C11 * 1.01) AND
(C10 >= C11 * 0.99 AND
C9 >= C11 * 0.99 AND
C8 >= C11 * 0.99 AND
C7 >= C11 * 0.99 AND
C6 >= C11 * 0.99 AND
C5 >= C11 * 0.99 AND
C4 >= C11 * 0.99 AND
C3 >= C11 * 0.99 AND
C2 >= C11 * 0.99 AND
C1 >= C11 * 0.99) OR
(C10 <= C11 * 1.01 AND
C9 <= C11 * 1.01 AND
C8 <= C11 * 1.01 AND
C7 <= C11 * 1.01 AND
C6 <= C11 * 1.01 AND
C5 <= C11 * 1.01 AND
C4 <= C11 * 1.01 AND
C3 <= C11 * 1.01 AND
C2 <= C11 * 1.01 AND
C1 <= C11 * 1.01)) OR
(ABS(O10 - C10) >= (H10 - L10) * 0.65 AND 
O10 > C10 AND 
ABS(O10 - C10) > C * 0.05 AND
ABS(O - C) >= (H - L) * 0.65 AND 
O < C AND 
ABS(O - C) > C * 0.03 AND
C >= (ABS(O10 - C10) * 0.5) + C10 AND
(O >= C10 * 0.99) OR
(O <= C10 * 1.01) AND
ABS(O10 - C10) >= ABS(O9 - C9) * 2.5 AND
ABS(O10 - C10) >= ABS(O8 - C8) * 2.5 AND
ABS(O10 - C10) >= ABS(O7 - C7) * 2.5 AND
ABS(O10 - C10) >= ABS(O6 - C6) * 2.5 AND
ABS(O10 - C10) >= ABS(O5 - C5) * 2.5 AND
ABS(O10 - C10) >= ABS(O4 - C4) * 2.5 AND
ABS(O10 - C10) >= ABS(O3 - C3) * 2.5 AND
ABS(O10 - C10) >= ABS(O2 - C2) * 2.5 AND
ABS(O10 - C10) >= ABS(O1 - C1) * 2.5 AND
ABS(O9 - C9) <= (H9 - L9) * 0.6 AND
ABS(O8 - C8) <= (H8 - L8) * 0.6 AND
ABS(O7 - C7) <= (H7 - L7) * 0.6 AND
ABS(O6 - C6) <= (H6 - L6) * 0.6 AND
ABS(O5 - C5) <= (H5 - L5) * 0.6 AND
ABS(O4 - C4) <= (H4 - L4) * 0.6 AND
ABS(O3 - C3) <= (H3 - L3) * 0.6 AND
ABS(O2 - C2) <= (H2 - L2) * 0.6 AND
ABS(O1 - C1) <= (H1 - L1) * 0.6 AND
(O9 >= C10 * 0.99 AND
O8 >= C10 * 0.99 AND
O7 >= C10 * 0.99 AND
O6 >= C10 * 0.99 AND
O5 >= C10 * 0.99 AND
O4 >= C10 * 0.99 AND
O3 >= C10 * 0.99 AND
O2 >= C10 * 0.99 AND
O1 >= C10 *0.99) OR
(O9 <= C10 * 1.01 AND
O8 <= C10 * 1.01 AND
O7 <= C10 * 1.01 AND
O6 <= C10 * 1.01 AND
O5 <= C10 * 1.01 AND
O4 <= C10 * 1.01 AND
O3 <= C10 * 1.01 AND
O2 <= C10 * 1.01 AND
O1 <= C10 * 1.01) AND
(C9 >= C10 * 0.99 AND
C8 >= C10 * 0.99 AND
C7 >= C10 * 0.99 AND
C6 >= C10 * 0.99 AND
C5 >= C10 * 0.99 AND
C4 >= C10 * 0.99 AND
C3 >= C10 * 0.99 AND
C2 >= C10 * 0.99 AND
C1 >= C10 * 0.99) OR
(C9 <= C10 * 1.01 AND
C8 <= C10 * 1.01 AND
C7 <= C10 * 1.01 AND
C6 <= C10 * 1.01 AND
C5 <= C10 * 1.01 AND
C4 <= C10 * 1.01 AND
C3 <= C10 * 1.01 AND
C2 <= C10 * 1.01 AND
C1 <= C10 * 1.01)) OR
(ABS(O9 - C9) >= (H9 - L9) * 0.65 AND 
O9 > C9 AND 
ABS(O9 - C9) > C * 0.05 AND
ABS(O - C) >= (H - L) * 0.65 AND 
O < C AND 
ABS(O - C) > C * 0.03 AND
C >= (ABS(O9 - C9) * 0.5) + C9 AND
(O > C9 * 0.99) OR
(O < C9 * 1.01) AND
ABS(O9 - C9) >= ABS(O8 - C8) * 2.5 AND
ABS(O9 - C9) >= ABS(O7 - C7) * 2.5 AND
ABS(O9 - C9) >= ABS(O6 - C6) * 2.5 AND
ABS(O9 - C9) >= ABS(O5 - C5) * 2.5 AND
ABS(O9 - C9) >= ABS(O4 - C4) * 2.5 AND
ABS(O9 - C9) >= ABS(O3 - C3) * 2.5 AND
ABS(O9 - C9) >= ABS(O2 - C2) * 2.5 AND
ABS(O9 - C9) >= ABS(O1 - C1) * 2.5 AND
ABS(O8 - C8) <= (H8 - L8) * 0.6 AND
ABS(O7 - C7) <= (H7 - L7) * 0.6 AND
ABS(O6 - C6) <= (H6 - L6) * 0.6 AND
ABS(O5 - C5) <= (H5 - L5) * 0.6 AND
ABS(O4 - C4) <= (H4 - L4) * 0.6 AND
ABS(O3 - C3) <= (H3 - L3) * 0.6 AND
ABS(O2 - C2) <= (H2 - L2) * 0.6 AND
ABS(O1 - C1) <= (H1 - L1) * 0.6 AND
(O8 >= C9 * 0.99 AND
O7 >= C9 * 0.99 AND
O6 >= C9 * 0.99 AND
O5 >= C9 * 0.99 AND
O4 >= C9 * 0.99 AND
O3 >= C9 * 0.99 AND
O2 >= C9 * 0.99 AND
O1 >= C9 *0.99) OR
(O8 <= C9 * 1.01 AND
O7 <= C9 * 1.01 AND
O6 <= C9 * 1.01 AND
O5 <= C9 * 1.01 AND
O4 <= C9 * 1.01 AND
O3 <= C9 * 1.01 AND
O2 <= C9 * 1.01 AND
O1 <= C9 * 1.01) AND
(C8 >= C9 * 0.99 AND
C7 >= C9 * 0.99 AND
C6 >= C9 * 0.99 AND
C5 >= C9 * 0.99 AND
C4 >= C9 * 0.99 AND
C3 >= C9 * 0.99 AND
C2 >= C9 * 0.99 AND
C1 >= C9 * 0.99) OR
(C8 <= C9 * 1.01 AND
C7 <= C9 * 1.01 AND
C6 <= C9 * 1.01 AND
C5 <= C9 * 1.01 AND
C4 <= C9 * 1.01 AND
C3 <= C9 * 1.01 AND
C2 <= C9 * 1.01 AND
C1 <= C9 * 1.01)) OR
(ABS(O8 - C8) >= (H8 - L8) * 0.65 AND 
O8 > C8 AND 
ABS(O8 - C8) > C * 0.05 AND
ABS(O - C) >= (H - L) * 0.65 AND 
O < C AND 
ABS(O - C) > C * 0.03 AND
C >= (ABS(O8 - C8) * 0.5) + C8 AND
(O > C8 * 0.99) OR
(O < C8 * 1.01) AND
ABS(O8 - C8) >= ABS(O7 - C7) * 2.5 AND
ABS(O8 - C8) >= ABS(O6 - C6) * 2.5 AND
ABS(O8 - C8) >= ABS(O5 - C5) * 2.5 AND
ABS(O8 - C8) >= ABS(O4 - C4) * 2.5 AND
ABS(O8 - C8) >= ABS(O3 - C3) * 2.5 AND
ABS(O8 - C8) >= ABS(O2 - C2) * 2.5 AND
ABS(O8 - C8) >= ABS(O1 - C1) * 2.5 AND
ABS(O7 - C7) <= (H7 - L7) * 0.6 AND
ABS(O6 - C6) <= (H6 - L6) * 0.6 AND
ABS(O5 - C5) <= (H5 - L5) * 0.6 AND
ABS(O4 - C4) <= (H4 - L4) * 0.6 AND
ABS(O3 - C3) <= (H3 - L3) * 0.6 AND
ABS(O2 - C2) <= (H2 - L2) * 0.6 AND
ABS(O1 - C1) <= (H1 - L1) * 0.6 AND
(O7 >= C8 * 0.99 AND
O6 >= C8 * 0.99 AND
O5 >= C8 * 0.99 AND
O4 >= C8 * 0.99 AND
O3 >= C8 * 0.99 AND
O2 >= C8 * 0.99 AND
O1 >= C8 *0.99) OR
(O7 <= C8 * 1.01 AND
O6 <= C8 * 1.01 AND
O5 <= C8 * 1.01 AND
O4 <= C8 * 1.01 AND
O3 <= C8 * 1.01 AND
O2 <= C8 * 1.01 AND
O1 <= C8 * 1.01) AND
(C7 >= C8 * 0.99 AND
C6 >= C8 * 0.99 AND
C5 >= C8 * 0.99 AND
C4 >= C8 * 0.99 AND
C3 >= C8 * 0.99 AND
C2 >= C8 * 0.99 AND
C1 >= C8 * 0.99) OR
(C7 <= C8 * 1.01 AND
C6 <= C8 * 1.01 AND
C5 <= C8 * 1.01 AND
C4 <= C8 * 1.01 AND
C3 <= C8 * 1.01 AND
C2 <= C8 * 1.01 AND
C1 <= C8 * 1.01)) OR
