Welcome Guest, please sign in to participate in a discussion. Search | Active Topics |

ETF world markets System Rate this Topic:
Previous Topic · Next Topic Watch this topic · Print this topic ·
wwrightjuly4
Posted : Tuesday, February 2, 2010 1:11:45 AM
Gold Customer Gold Customer

Joined: 4/10/2006
Posts: 954

This is a play on Ben2k suggestion of a momentum driven system with compounded investment.

In an attempt to make this as complicated as possible, the following summary

Also in an attempt to employ the backtest from SF.

1) world markets run in a pack, therefore using an INDEX created from the Pack and a 45day ma
EWM EWW  SPY  EWZ
EWS  EWY  EWT  EWA
EWN  EWL  EWU  EWC
EWJ  EWK  SHY  EWD
EZA   EWQ  EWH  EWG
EWO  FXI  EWI   EWP

2) if Index above 45d ma and Buy signal then buy.

3) buy signal, Based on LPM number w/ MA10. 
    If MA10  moving up, and LR25 ov LPM > 0
    and MA10  > 0


So,  with $1000 per etf  i.e. 24k avalable.   So if you get a buy you have the cash, then roll gains back into next trade.

However, with out the 30% gains near the front end of this it may have run into some problems i.e. prolonged 2% returns up front.

      Equity/trade compounded Comm                    
Symbol Type % Change $2,000.00 $10.00 Enter Date Enter Signal Date Exit Date Exit Signal Date Enter Price Exit Price Enter Condition Exit Condition Num Bars Sum Days
SPY Buy -5.7086 $1,885.83 $1,865.83 12/02/02 11/29/02 12/10/02 12/10/02   90.02 Long Stop Loss 3.00% 6 6
EWD Buy -4.9120 $1,793.20 $1,783.20 12/05/02 12/4/02 12/10/02 12/10/02   10.26 Long Stop Loss 3.00% 3 9
EWA Buy 2.6876 $1,841.39 $1,831.39 12/11/02 12/10/02 12/20/02 12/19/02   9.17 Long WatchList Index (unweighted) Below Moving Average 7 16
EWO Buy 6.5268 $1,961.57 $1,951.57 01/03/03 1/2/03 3/10/03 3/7/03   9.14 Long WatchList Index (unweighted) Below Moving Average 44 60
EWC Buy -2.1956 $1,918.51 $1,908.51 01/21/03 1/17/03 3/5/03 3/5/03   9.8 Long Stop Loss 3.00% 30 90
EWP Buy -3.4902 $1,851.55 $1,841.55 01/22/03 1/21/03 1/31/03 1/31/03   18.25 Long Stop Loss 3.00% 7 97
EWT Buy 0.0000 $1,851.55 $1,841.55 01/23/03 1/22/03 1/24/03 1/24/03   9.3 Long Stop Loss 3.00% 1 98
EWT Buy -6.4320 $1,732.45 $1,722.45 02/10/03 2/7/03 2/14/03 2/14/03   7.71 Long Stop Loss 3.00% 4 102
EWI Buy 1.3699 $1,756.19 $1,746.19 02/11/03 2/10/03 3/4/03 3/3/03   14.8 Long WatchList Index (unweighted) Below Moving Average 14 116
EWP Buy 1.0638 $1,774.87 $1,764.87 02/11/03 2/10/03 3/4/03 3/3/03   18.05 Long WatchList Index (unweighted) Below Moving Average 14 130
EWZ Buy 2.1828 $1,813.61 $1,803.61 02/13/03 2/12/03 2/24/03 2/21/03   7.49 Long WatchList Index (unweighted) Below Moving Average 6 136
EWD Buy -1.8947 $1,779.25 $1,769.25 02/14/03 2/13/03 3/4/03 3/4/03   9.32 Long Stop Loss 3.00% 11 147
EWH Buy -3.5616 $1,715.88 $1,705.88 02/24/03 2/21/03 2/25/03 2/25/03   7.04 Long Stop Loss 3.00% 1 148
EWZ Buy 2.1220 $1,752.29 $1,742.29 03/06/03 3/5/03 3/12/03 3/11/03   7.7 Long WatchList Index (unweighted) Below Moving Average 4 152
EWZ Buy 11.9021 $1,960.85 $1,950.85 04/03/03 4/2/03 5/6/03 5/6/03   10.06 Long Trailing Stop 8.00% 22 174
EWO Buy 32.1041 $2,590.36 $2,580.36 04/16/03 4/15/03 11/24/03 11/21/03   12.18 Long WatchList Index (unweighted) Below Moving Average 154 328
EWP Buy 35.2399 $3,503.20 $3,493.20 04/23/03 4/22/03 3/12/04 3/11/04   27.9 Long WatchList Index (unweighted) Below Moving Average 224 552
EWA Buy 31.4286 $4,604.21 $4,594.21 04/29/03 4/28/03 3/12/04 3/11/04   12.88 Long WatchList Index (unweighted) Below Moving Average 220 772
EWC Buy 34.8197 $6,207.38 $6,197.38 05/01/03 4/30/03 3/12/04 3/11/04   14.21 Long WatchList Index (unweighted) Below Moving Average 218 990
EWD Buy -2.2908 $6,065.19 $6,055.19 05/05/03 5/2/03 5/21/03 5/21/03   11.09 Long Stop Loss 3.00% 12 1002
EWI Buy 3.8224 $6,297.02 $6,287.02 05/07/03 5/6/03 8/22/03 8/22/03   16.84 Long Trailing Stop 8.00% 75 1077
EWG Buy 15.3145 $7,261.38 $7,251.38 05/09/03 5/8/03 9/30/03 9/30/03   12.65 Long Trailing Stop 8.00% 99 1176
EWW Buy -2.5844 $7,073.72 $7,063.72 05/12/03 5/9/03 5/21/03 5/21/03   13.57 Long Stop Loss 3.00% 7 1183
EWQ Buy 5.1625 $7,438.90 $7,428.90 05/13/03 5/12/03 7/2/03 7/2/03   16.5 Long Trailing Stop 8.00% 35 1218
SPY Buy -2.3872 $7,261.32 $7,251.32 05/14/03 5/13/03 5/20/03 5/20/03   92.82 Long Stop Loss 3.00% 4 1222
EWU Buy 0.6324 $7,307.24 $7,297.24 05/28/03 5/27/03 7/15/03 7/15/03   12.73 Long Trailing Stop 8.00% 33 1255
EWK Buy -3.5846 $7,045.31 $7,035.31 06/05/03 6/4/03 7/1/03 7/1/03   10.49 Long Stop Loss 3.00% 18 1273
EWL Buy -2.6468 $6,858.83 $6,848.83 06/10/03 6/9/03 7/3/03 7/3/03   11.77 Long Stop Loss 3.00% 17 1290
EWW Buy 12.5804 $7,721.70 $7,711.70 06/10/03 6/9/03 11/25/03 11/24/03   15.75 Long WatchList Index (unweighted) Below Moving Average 118 1408
EWN Buy -5.8993 $7,266.18 $7,256.18 06/11/03 6/10/03 7/1/03 7/1/03   13.08 Long Stop Loss 3.00% 14 1422
SPY Buy 5.5768 $7,671.40 $7,661.40 06/11/03 6/10/03 11/24/03 11/21/03   104.69 Long WatchList Index (unweighted) Below Moving Average 116 1538
EWZ Buy -4.9639 $7,290.60 $7,280.60 06/12/03 6/11/03 6/24/03 6/24/03   10.53 Long Stop Loss 3.00% 8 1546
EWD Buy -3.3031 $7,049.79 $7,039.79 06/12/03 6/11/03 6/30/03 6/30/03   11.71 Long Stop Loss 3.00% 12 1558
EWS Buy 0.2075 $7,064.42 $7,054.42 06/12/03 6/11/03 7/2/03 7/2/03   4.83 Long Stop Loss 3.00% 14 1572
EWY Buy 13.2143 $7,997.93 $7,987.93 06/16/03 6/13/03 8/4/03 8/4/03   22.19 Long Trailing Stop 8.00% 34 1606
EWH Buy -2.2339 $7,819.26 $7,809.26 06/18/03 6/17/03 6/26/03 6/26/03   7.44 Long Stop Loss 3.00% 6 1612
EWJ Buy 6.1644 $8,301.27 $8,291.27 06/18/03 6/17/03 7/25/03 7/25/03   7.75 Long Trailing Stop 8.00% 26 1638
EWM Buy 5.8380 $8,785.90 $8,775.90 06/23/03 6/20/03 7/30/03 7/30/03   5.62 Long Stop Loss 3.00% 26 1664
EWT Buy 12.1344 $9,852.01 $9,842.01 06/25/03 6/24/03 7/28/03 7/28/03   10.35 Long Stop Loss 3.00% 22 1686
EWZ Buy -0.9050 $9,762.86 $9,752.86 07/14/03 7/11/03 8/1/03 8/1/03   10.95 Long Stop Loss 3.00% 14 1700
EWK Buy 14.6920 $11,197.21 $11,187.21 07/16/03 7/15/03 12/23/03 12/23/03   12.1 Long Trailing Stop 8.00% 112 1812
EWN Buy 12.6972 $12,618.94 $12,608.94 07/17/03 7/16/03 11/24/03 11/21/03   15 Long WatchList Index (unweighted) Below Moving Average 91 1903
EWH Buy 21.2160 $15,296.18 $15,286.18 07/18/03 7/17/03 11/17/03 11/17/03   9.37 Long Trailing Stop 8.00% 85 1988
EWD Buy 18.9613 $18,196.53 $18,186.53 07/21/03 7/18/03 11/24/03 11/21/03   14.43 Long WatchList Index (unweighted) Below Moving Average 89 2077
EWQ Buy 24.9238 $22,731.81 $22,721.81 07/21/03 7/18/03 3/11/04 3/11/04   20.5 Long Trailing Stop 8.00% 162 2239
EWS Buy -1.7964 $22,323.45 $22,313.45 07/22/03 7/21/03 8/4/03 8/4/03   4.92 Long Stop Loss 3.00% 9 2248
EZA Buy 28.4010 $28,663.52 $28,653.52 07/22/03 7/21/03 11/24/03 11/21/03   26.9 Long WatchList Index (unweighted) Below Moving Average 88 2336
EWL Buy 23.4151 $35,375.10 $35,365.10 07/22/03 7/21/03 3/11/04 3/11/04   14.6 Long Trailing Stop 8.00% 161 2497
EWU Buy 20.0481 $42,467.14 $42,457.14 07/22/03 7/21/03 3/12/04 3/11/04   14.97 Long WatchList Index (unweighted) Below Moving Average 162 2659
EWY Buy -0.6162 $42,205.46 $42,195.46 08/19/03 8/18/03 9/22/03 9/22/03   22.58 Long Stop Loss 3.00% 23 2682
EWT Buy 4.2857 $44,014.26 $44,004.26 08/19/03 8/18/03 11/17/03 11/17/03   10.95 Long Trailing Stop 8.00% 63 2745
EWS Buy -1.4842 $43,360.99 $43,350.99 08/25/03 8/22/03 9/8/03 9/8/03   5.31 Long Stop Loss 3.00% 9 2754
EWJ Buy 9.5874 $47,518.17 $47,508.17 08/25/03 8/22/03 10/23/03 10/23/03   9.03 Long Trailing Stop 8.00% 42 2796
EWM Buy 0.3448 $47,682.03 $47,672.03 08/29/03 8/28/03 9/17/03 9/17/03   5.82 Long Stop Loss 3.00% 12 2808
EWZ Buy 2.7575 $48,996.86 $48,986.86 09/02/03 8/29/03 9/24/03 9/24/03   12.67 Long Trailing Stop 8.00% 16 2824
EWS Buy -1.5332 $48,245.63 $48,235.63 10/08/03 10/7/03 10/23/03 10/23/03   5.78 Long Stop Loss 3.00% 11 2835
EWZ Buy 0.2107 $48,347.28 $48,337.28 10/13/03 10/10/03 10/22/03 10/22/03   14.27 Long Stop Loss 3.00% 7 2842
EWM Buy -1.8809 $47,437.92 $47,427.92 10/23/03 10/22/03 11/12/03 11/12/03   6.26 Long Stop Loss 3.00% 14 2856
EWG Buy 1.7009 $48,244.81 $48,234.81 11/12/03 11/11/03 11/24/03 11/21/03   14.35 Long WatchList Index (unweighted) Below Moving Average 8 2864
EWI Buy 22.1333 $58,922.99 $58,912.99 11/13/03 11/12/03 2/9/04 2/9/04   22.9 Long Trailing Stop 8.00% 58 2922
EWS Buy -3.9724 $56,582.35 $56,572.35 11/14/03 11/13/03 11/18/03 11/18/03   5.56 Long Stop Loss 3.00% 2 2924
EWO Buy 24.7525 $70,587.89 $70,577.89 11/25/03 11/24/03 3/12/04 3/11/04   15.12 Long WatchList Index (unweighted) Below Moving Average 73 2997
EZA Buy -3.8066 $67,900.90 $67,890.90 12/03/03 12/2/03 12/12/03 12/12/03   28.05 Long Stop Loss 3.00% 7 3004
EWZ Buy 16.4981 $79,103.27 $79,093.27 12/09/03 12/8/03 1/14/04 1/14/04   18.43 Long Trailing Stop 8.00% 24 3028
EWG Buy 3.4727 $81,850.26 $81,840.26 12/09/03 12/8/03 3/10/04 3/10/04   16.09 Long Trailing Stop 8.00% 62 3090
EWJ Buy 5.5921 $86,427.41 $86,417.41 12/09/03 12/8/03 3/12/04 3/11/04   9.63 Long WatchList Index (unweighted) Below Moving Average 64 3154
SPY Buy 3.5496 $89,495.23 $89,485.23 12/09/03 12/8/03 3/12/04 3/11/04   111.73 Long WatchList Index (unweighted) Below Moving Average 64 3218
EWH Buy -2.0346 $87,674.37 $87,664.37 12/11/03 12/10/03 12/17/03 12/17/03   9.63 Long Stop Loss 3.00% 4 3222
EWM Buy -2.4233 $85,549.79 $85,539.79 12/11/03 12/10/03 12/18/03 12/18/03   6.04 Long Stop Loss 3.00% 5 3227
EWS Buy -0.3460 $85,253.77 $85,243.77 12/16/03 12/15/03 12/26/03 12/26/03   5.76 Long Stop Loss 3.00% 7 3234
EWD Buy 13.9001 $97,104.15 $97,094.15 12/18/03 12/17/03 3/10/04 3/10/04   16.88 Long Trailing Stop 8.00% 55 3289
EWW Buy 10.1355 $106,946.15 $106,936.15 01/13/04 1/12/04 3/2/04 3/2/04   20.32 Long Trailing Stop 8.00% 33 3322
EWN Buy -1.0962 $105,773.77 $105,763.77 01/13/04 1/12/04 3/11/04 3/11/04   16.24 Long Trailing Stop 8.00% 40 3362
EWS Buy 1.3029 $107,151.93 $107,141.93 01/16/04 1/15/04 2/2/04 2/2/04   6.22 Long Stop Loss 3.00% 10 3372
EWK Buy 0.0755 $107,232.86 $107,222.86 01/16/04 1/15/04 3/11/04 3/11/04   13.25 Long Trailing Stop 8.00% 37 3409
EWM Buy -3.8402 $103,114.86 $103,104.86 01/21/04 1/20/04 2/5/04 2/5/04   6.26 Long Stop Loss 3.00% 11 3420
EWY Buy -1.2825 $101,792.39 $101,782.39 01/22/04 1/21/04 2/24/04 2/24/04   26.94 Long Stop Loss 3.00% 22 3442
EWT Buy 6.9729 $108,890.30 $108,880.30 01/22/04 1/21/04 3/10/04 3/10/04   13.04 Long Trailing Stop 8.00% 33 3475
EWH Buy -0.8563 $107,957.84 $107,947.84 01/29/04 1/28/04 3/10/04 3/10/04   10.42 Long Trailing Stop 8.00% 28 3503
EWT Buy -1.5176 $106,319.50 $106,309.50 03/12/04 3/11/04 3/17/04 3/17/04   12.33 Long Stop Loss 3.00% 3 3506
EWJ Buy 7.4414 $114,231.14 $114,221.14 03/15/04 3/12/04 4/28/04 4/28/04   10.54 Long Trailing Stop 8.00% 31 3537
EWM Buy -3.0479 $110,749.49 $110,739.49 04/01/04 3/31/04 4/14/04 4/14/04   6.68 Long Stop Loss 3.00% 8 3545
EWA Buy -3.4083 $106,974.85 $106,964.85 04/06/04 4/5/04 4/19/04 4/19/04   13.32 Long Stop Loss 3.00% 8 3553
EWS Buy -0.8013 $106,117.69 $106,107.69 04/06/04 4/5/04 4/19/04 4/19/04   6.19 Long Stop Loss 3.00% 8 3561
EWH Buy -5.1789 $100,621.95 $100,611.95 04/07/04 4/6/04 4/19/04 4/19/04   10.07 Long Stop Loss 3.00% 7 3568
EWW Buy -3.5294 $97,070.58 $97,060.58 04/12/04 4/8/04 4/20/04 4/20/04   20.5 Long Stop Loss 3.00% 6 3574
EWY Buy -0.9705 $96,128.47 $96,118.47 04/12/04 4/8/04 4/21/04 4/21/04   29.59 Long Stop Loss 3.00% 7 3581
SPY Buy -1.0238 $95,144.33 $95,134.33 04/13/04 4/12/04 4/20/04 4/20/04   114.08 Long Stop Loss 3.00% 5 3586
EWC Buy -2.4155 $92,846.16 $92,836.16 04/14/04 4/13/04 4/21/04 4/21/04   14.14 Long Stop Loss 3.00% 5 3591
EWT Buy -4.4427 $88,721.28 $88,711.28 04/14/04 4/13/04 4/28/04 4/28/04   12.26 Long Stop Loss 3.00% 10 3601
EWD Buy -1.4881 $87,401.02 $87,391.02 04/16/04 4/15/04 4/30/04 4/29/04   16.55 Long WatchList Index (unweighted) Below Moving Average 10 3611
EWJ Buy -1.9342 $85,710.48 $85,700.48 06/21/04 6/18/04 7/9/04 7/9/04   10.14 Long Stop Loss 3.00% 13 3624
EWO Buy -2.8409 $83,275.52 $83,265.52 07/13/04 7/12/04 7/23/04 7/23/04   17.1 Long Stop Loss 3.00% 8 3632
EWK Buy 28.8546 $107,304.36 $107,294.36 08/02/04 7/30/04 1/6/05 1/5/05   17.55 Long WatchList Index (unweighted) Below Moving Average 110 3742
EWI Buy -2.1836 $104,961.24 $104,951.24 08/06/04 8/5/04 8/11/04 8/10/04   19.71 Long WatchList Index (unweighted) Below Moving Average 3 3745
EWH Buy -2.6022 $102,229.90 $102,219.90 09/03/04 9/2/04 10/25/04 10/25/04   10.48 Long Trailing Stop 8.00% 35 3780
EWZ Buy 5.5977 $107,952.39 $107,942.39 09/07/04 9/3/04 10/20/04 10/20/04   18.11 Long Trailing Stop 8.00% 31 3811
EZA Buy 22.9426 $132,719.42 $132,709.42 09/08/04 9/7/04 1/6/05 1/5/05   36.6 Long WatchList Index (unweighted) Below Moving Average 84 3895
EWS Buy 5.5641 $140,104.12 $140,094.12 09/09/04 9/8/04 1/6/05 1/5/05   6.83 Long WatchList Index (unweighted) Below Moving Average 83 3978
EWC Buy 11.6120 $156,373.04 $156,363.04 09/13/04 9/10/04 1/6/05 1/5/05   16.34 Long WatchList Index (unweighted) Below Moving Average 81 4059
EWO Buy 27.7647 $199,789.55 $199,779.55 09/16/04 9/15/04 1/18/05 1/14/05   21.72 Long WatchList Index (unweighted) Below Moving Average 85 4144
EWA Buy 18.3459 $236,442.66 $236,432.66 09/20/04 9/17/04 1/6/05 1/5/05   15.74 Long WatchList Index (unweighted) Below Moving Average 76 4220
EWD Buy 17.8490 $278,645.26 $278,635.26 09/20/04 9/17/04 1/6/05 1/5/05   20.6 Long WatchList Index (unweighted) Below Moving Average 76 4296
EWI Buy 20.0384 $334,481.43 $334,471.43 09/20/04 9/17/04 1/6/05 1/5/05   24.98 Long WatchList Index (unweighted) Below Moving Average 76 4372
EWQ Buy 11.5679 $373,173.84 $373,163.84 09/20/04 9/17/04 1/6/05 1/5/05   23.34 Long WatchList Index (unweighted) Below Moving Average 76 4448
EWW Buy 17.1246 $437,078.51 $437,068.51 09/20/04 9/17/04 1/6/05 1/5/05   23.87 Long WatchList Index (unweighted) Below Moving Average 76 4524
EWM Buy -1.6743 $429,760.60 $429,750.60 09/22/04 9/21/04 10/20/04 10/20/04   6.46 Long Stop Loss 3.00% 20 4544
EWP Buy 22.3801 $525,941.49 $525,931.49 09/23/04 9/22/04 1/7/05 1/6/05   34.45 Long WatchList Index (unweighted) Below Moving Average 74 4618
EWU Buy 8.5188 $570,745.16 $570,735.16 09/24/04 9/23/04 1/6/05 1/5/05   17.07 Long WatchList Index (unweighted) Below Moving Average 72 4690
EWY Buy -1.4073 $562,712.95 $562,702.95 09/27/04 9/24/04 10/21/04 10/21/04   24.52 Long Trailing Stop 8.00% 18 4708
EWG Buy 17.8525 $663,171.39 $663,161.39 09/27/04 9/24/04 1/7/05 1/6/05   18.22 Long WatchList Index (unweighted) Below Moving Average 72 4780
EWN Buy 14.1509 $757,016.38 $757,006.38 09/28/04 9/27/04 1/6/05 1/5/05   18.15 Long WatchList Index (unweighted) Below Moving Average 70 4850
EWY Buy 4.7081 $792,657.45 $792,647.45 11/03/04 11/2/04 12/15/04 12/15/04   27.8 Long Stop Loss 3.00% 29 4879
EWH Buy 0.0000 $792,657.45 $792,647.45 11/08/04 11/5/04 1/5/05 1/5/05   11.22 Long Trailing Stop 8.00% 40 4919
EWL Buy 1.4679 $804,292.77 $804,282.77 11/10/04 11/9/04 1/10/05 1/7/05   16.59 Long WatchList Index (unweighted) Below Moving Average 41 4960
EWM Buy 1.4793 $816,190.58 $816,180.58 11/11/04 11/10/04 1/6/05 1/5/05   6.86 Long WatchList Index (unweighted) Below Moving Average 38 4998
EWT Buy 0.9658 $824,072.99 $824,062.99 11/11/04 11/10/04 1/6/05 1/5/05   11.5 Long WatchList Index (unweighted) Below Moving Average 38 5036
SPY Buy 0.0676 $824,630.00 $824,620.00 11/16/04 11/15/04 1/6/05 1/5/05   118.44 Long WatchList Index (unweighted) Below Moving Average 35 5071
EWJ Buy 2.0076 $841,185.67 $841,175.67 12/06/04 12/3/04 1/7/05 1/7/05   10.67 Long Stop Loss 3.00% 23 5094
EWZ Buy 3.5768 $871,272.83 $871,262.83 12/10/04 12/9/04 1/5/05 1/5/05   20.85 Long Trailing Stop 8.00% 17 5111
EWY Buy 6.8529 $930,980.08 $930,970.08 02/01/05 1/31/05 3/22/05 3/21/05   32.9 Long WatchList Index (unweighted) Below Moving Average 34 5145
EWJ Buy 4.1109 $969,251.75 $969,241.75 02/10/05 2/9/05 3/22/05 3/21/05   10.89 Long WatchList Index (unweighted) Below Moving Average 27 5172
EWN Buy 4.1780 $1,009,746.83 $1,009,736.83 02/10/05 2/9/05 3/22/05 3/21/05   19.2 Long WatchList Index (unweighted) Below Moving Average 27 5199
EWP Buy -0.2853 $1,006,866.00 $1,006,856.00 02/10/05 2/9/05 3/22/05 3/21/05   34.95 Long WatchList Index (unweighted) Below Moving Average 27 5226
EWT Buy -2.7500 $979,177.19 $979,167.19 02/11/05 2/10/05 3/17/05 3/17/05   11.67 Long Trailing Stop 8.00% 23 5249
EWQ Buy 3.1263 $1,009,789.39 $1,009,779.39 02/11/05 2/10/05 3/22/05 3/21/05   24.41 Long WatchList Index (unweighted) Below Moving Average 26 5275
EWU Buy 0.5679 $1,015,523.49 $1,015,513.49 02/11/05 2/10/05 3/22/05 3/21/05   17.71 Long WatchList Index (unweighted) Below Moving Average 26 5301
SPY Buy -1.1194 $1,004,156.03 $1,004,146.03 02/11/05 2/10/05 3/22/05 3/21/05   118.37 Long WatchList Index (unweighted) Below Moving Average 26 5327
EWW Buy -0.4575 $999,562.15 $999,552.15 02/15/05 2/14/05 3/14/05 3/14/05   26.11 Long Stop Loss 3.00% 18 5345
EWZ Buy -0.2994 $996,569.46 $996,559.46 02/16/05 2/15/05 3/15/05 3/15/05   23.31 Long Trailing Stop 8.00% 18 5363
EWS Buy 1.2535 $1,009,061.30 $1,009,051.30 02/16/05 2/15/05 3/22/05 3/21/05   7.27 Long WatchList Index (unweighted) Below Moving Average 23 5386
EZA Buy -3.4389 $974,360.79 $974,350.79 03/01/05 2/28/05 3/15/05 3/15/05   39.03 Long Stop Loss 3.00% 10 5396
EWC Buy 2.0583 $994,416.28 $994,406.28 03/02/05 3/1/05 3/22/05 3/21/05   17.85 Long WatchList Index (unweighted) Below Moving Average 14 5410
EWL Buy -2.7952 $966,620.29 $966,610.29 03/02/05 3/1/05 3/22/05 3/21/05   17.04 Long WatchList Index (unweighted) Below Moving Average 14 5424
EWH Buy 0.0000 $966,620.29 $966,610.29 03/04/05 3/3/05 3/22/05 3/21/05   11.39 Long WatchList Index (unweighted) Below Moving Average 12 5436
EWO Buy -1.6064 $951,092.27 $951,082.27 03/07/05 3/4/05 3/15/05 3/15/05   24.5 Long Stop Loss 3.00% 6 5442
EWD Buy -2.1759 $930,397.16 $930,387.16 03/07/05 3/4/05 3/18/05 3/18/05   21.13 Long Stop Loss 3.00% 9 5451
EWG Buy -2.8815 $903,587.47 $903,577.47 03/07/05 3/4/05 3/21/05 3/21/05   18.2 Long Stop Loss 3.00% 10 5461
EWK Buy -2.0574 $884,997.19 $884,987.19 03/07/05 3/4/05 3/22/05 3/21/05   18.09 Long WatchList Index (unweighted) Below Moving Average 11 5472
EWS Buy -0.5610 $880,032.27 $880,022.27 05/16/05 5/13/05 5/27/05 5/27/05   7.09 Long Stop Loss 3.00% 9 5481
EWZ Buy 1.2931 $891,411.97 $891,401.97 05/25/05 5/24/05 6/14/05 6/14/05   23.5 Long Trailing Stop 8.00% 13 5494
EWW Buy 13.0859 $1,008,061.61 $1,008,051.61 05/26/05 5/25/05 8/29/05 8/26/05   28.95 Long WatchList Index (unweighted) Below Moving Average 65 5559


wwrightjuly4
Posted : Tuesday, February 2, 2010 1:13:31 AM
Gold Customer Gold Customer

Joined: 4/10/2006
Posts: 954

other details

wwrightjuly4
Posted : Tuesday, February 2, 2010 1:14:34 AM
Gold Customer Gold Customer

Joined: 4/10/2006
Posts: 954
Backtest screens.

wwrightjuly4
Posted : Tuesday, February 2, 2010 1:20:56 AM
Gold Customer Gold Customer

Joined: 4/10/2006
Posts: 954



So, I did not post the entire excel output,  and probably should have summerized better.

Time period 2002-2010 present.

At the bottom the bottom pain summerizes all the trades for the time period,  you can see the Exit around 2008-2009  which is similar for all charts.

I just noticed i pooched the Excel data.....  I tried to sum the %Chng into the next trade, but the trades overlap......I am going to have to redo...
wwrightjuly4
Posted : Tuesday, February 2, 2010 1:52:00 AM
Gold Customer Gold Customer

Joined: 4/10/2006
Posts: 954
Okay straightened out the numbers...Only way to make this better from this point would be to try to get all the cash into the available trades.....i.e. if not into 24 etfs, then divide the cash into 4-5 pools take next 5 trades, instead of calculating for upto 24.     The following is just the first few.


  Total Years 12/2002 1/2010   Per Year                  
  46,427.41 7.00 93.45% 13.35%                  
    Equity/trade compounded Comm                    
Type % Change $24,000.00 $0.00 Enter Date Enter Signal Date Exit Date Exit Signal Date Enter Price Exit Price Enter Condition Exit Condition Num Bars Sum Days
Buy -5.7086 $942.91 $23,942.91 12/02/02 11/29/02 12/10/02 12/10/02   90.02 Long Stop Loss 3.00% 6 6
Buy -4.9120 $948.62 $23,893.91 12/05/02 12/4/02 12/10/02 12/10/02   10.26 Long Stop Loss 3.00% 3 9
Buy 2.6876 $1,022.34 $23,920.67 12/11/02 12/10/02 12/20/02 12/19/02   9.17 Long WatchList Index (unweighted) Below Moving Average 7 16
Buy 6.5268 $1,061.75 $23,985.72 01/03/03 1/2/03 3/10/03 3/7/03   9.14 Long WatchList Index (unweighted) Below Moving Average 44 60
Buy -2.1956 $977.46 $23,963.78 01/21/03 1/17/03 3/5/03 3/5/03   9.8 Long Stop Loss 3.00% 30 90
Buy -3.4902 $963.64 $23,928.93 01/22/03 1/21/03 1/31/03 1/31/03   18.25 Long Stop Loss 3.00% 7 97
Buy 0.0000 $997.04 $23,928.93 01/23/03 1/22/03 1/24/03 1/24/03   9.3 Long Stop Loss 3.00% 1 98
Buy -6.4320 $932.91 $23,864.80 02/10/03 2/7/03 2/14/03 2/14/03   7.71 Long Stop Loss 3.00% 4 102
Buy 1.3699 $1,007.99 $23,878.42 02/11/03 2/10/03 3/4/03 3/3/03   14.8 Long WatchList Index (unweighted) Below Moving Average 14 116
Buy 1.0638 $1,005.52 $23,889.00 02/11/03 2/10/03 3/4/03 3/3/03   18.05 Long WatchList Index (unweighted) Below Moving Average 14 130
Buy 2.1828 $1,017.10 $23,910.73 02/13/03 2/12/03 2/24/03 2/21/03   7.49 Long WatchList Index (unweighted) Below Moving Average 6 136
Buy -1.8947 $977.40 $23,891.85 02/14/03 2/13/03 3/4/03 3/4/03   9.32 Long Stop Loss 3.00% 11 147
Buy -3.5616 $960.04 $23,856.40 02/24/03 2/21/03 2/25/03 2/25/03   7.04 Long Stop Loss 3.00% 1 148
Buy 2.1220 $1,015.11 $23,877.49 03/06/03 3/5/03 3/12/03 3/11/03   7.7 Long WatchList Index (unweighted) Below Moving Average 4 152
Buy 11.9021 $1,113.31 $23,995.90 04/03/03 4/2/03 5/6/03 5/6/03   10.06 Long Trailing Stop 8.00% 22 174
Buy 32.1041 $1,320.82 $24,316.89 04/16/03 4/15/03 11/24/03 11/21/03   12.18 Long WatchList Index (unweighted) Below Moving Average 154 328
Buy 35.2399 $1,370.26 $24,673.94 04/23/03 4/22/03 3/12/04 3/11/04   27.9 Long WatchList Index (unweighted) Below Moving Average 224 552
Buy 31.4286 $1,351.19 $24,997.05 04/29/03 4/28/03 3/12/04 3/11/04   12.88 Long WatchList Index (unweighted) Below Moving Average 220 772
Buy 34.8197 $1,404.21 $25,359.72 05/01/03 4/30/03 3/12/04 3/11/04   14.21 Long WatchList Index (unweighted) Below Moving Average 218 990
Buy -2.2908 $1,032.45 $25,335.51 05/05/03 5/2/03 5/21/03 5/21/03   11.09 Long Stop Loss 3.00% 12 1002
Buy 3.8224 $1,096.00 $25,375.86 05/07/03 5/6/03 8/22/03 8/22/03   16.84 Long Trailing Stop 8.00% 75 1077
Buy 15.3145 $1,219.25 $25,537.79 05/09/03 5/8/03 9/30/03 9/30/03   12.65 Long Trailing Stop 8.00% 99 1176
Buy -2.5844 $1,036.58 $25,510.29 05/12/03 5/9/03 5/21/03 5/21/03   13.57 Long Stop Loss 3.00% 7 1183
rafish
Posted : Tuesday, February 2, 2010 8:57:04 AM
Registered User
Joined: 6/3/2005
Posts: 4
Hi

