 | [ Sticky ] Version 17 PCF Capabilities Created: 1/17/2017 | Bruce_L |     | 40 | 31,277 | Tuesday, February 26, 2019 2:16:18 PM by Bruce_L  |
 | [ Sticky ] TC2000 Support Articles Created: 8/13/2015 | Bruce_L | | 0 | 10,156 | Thursday, August 13, 2015 12:30:35 PM by Bruce_L  |
 | Indicator Support Created: 4/7/2019 | Gemini_92 | | 9 | 14,859 | Tuesday, April 9, 2019 12:04:55 PM by StockGuy  |
 | question on fib dot plot Created: 4/1/2019 | dhirenshah | | 16 | 5,619 | Tuesday, April 9, 2019 12:00:45 PM by StockGuy  |
 | New Highs/Lows from Pre-built Conditions Created: 4/8/2019 | JesseChn | | 3 | 6,742 | Tuesday, April 9, 2019 9:45:29 AM by Bruce_L  |
 | Bands Breakout Created: 4/6/2019 | Gemini_92 | | 3 | 5,873 | Tuesday, April 9, 2019 9:13:29 AM by Bruce_L  |
 | Excel RTD Created: 4/3/2019 | patrick_m_c | | 7 | 6,268 | Monday, April 8, 2019 4:58:06 PM by Bruce_L  |
 | TTM trend & squeeze Created: 3/25/2019 | Derivatives81 |    | 9 | 8,739 | Monday, April 8, 2019 3:01:42 PM by Bruce_L  |
 | Relative Volume Ratio Created: 4/7/2019 | traderlady | | 5 | 12,155 | Monday, April 8, 2019 10:48:15 AM by Bruce_L  |
 | RSI / Price Divergence Created: 4/4/2019 | vb1612 |      | 1 | 4,957 | Friday, April 5, 2019 10:50:25 AM by Bruce_L  |
 | Style and color of options chart Created: 4/4/2019 | bitpk | | 1 | 4,200 | Friday, April 5, 2019 9:27:43 AM by Bruce_L  |
 | Options Price History Created: 4/2/2019 | bitpk | | 3 | 4,279 | Friday, April 5, 2019 9:06:08 AM by Bruce_L  |
 | 0-25% from 52 Week High Created: 4/4/2019 | patrick_m_c | | 1 | 5,175 | Thursday, April 4, 2019 12:51:51 PM by Bruce_L  |
 | ATR Created: 4/4/2019 | hhphoto2006 | | 1 | 4,811 | Thursday, April 4, 2019 12:29:42 PM by Bruce_L  |
 | BB Squeeze Scan Problem Created: 4/4/2019 | bill_h2386 | | 2 | 4,186 | Thursday, April 4, 2019 12:21:41 PM by Bruce_L  |
 | Earnings Per Share Created: 4/3/2019 | patrick_m_c | | 3 | 5,147 | Thursday, April 4, 2019 11:07:57 AM by Bruce_L  |
 | pcf decimal error Created: 2/12/2019 | dhirenshah | | 29 | 6,567 | Wednesday, April 3, 2019 11:33:09 PM by Priyaa  |
 | T2117 Created: 4/3/2019 | lmagaro | | 1 | 4,493 | Wednesday, April 3, 2019 4:33:55 PM by Bruce_L  |
 | % Change since added to list Created: 4/3/2019 | thnkbigr | | 1 | 4,560 | Wednesday, April 3, 2019 2:26:41 PM by StockGuy  |
 | I say to-may-to", you say "to-mah-to" Created: 4/9/2018 | Al_Gorithm |  | 32 | 8,872 | Wednesday, April 3, 2019 1:35:03 PM by Al_Gorithm  |
 | Option as % of stock Created: 4/3/2019 | thnkbigr | | 1 | 4,430 | Wednesday, April 3, 2019 12:48:26 PM by StockGuy  |
 | Latest and Greatest TTM Squeeze Created: 5/30/2018 | Al_Gorithm |  | 48 | 16,632 | Wednesday, April 3, 2019 10:11:03 AM by Bruce_L  |
 | Wide range bar and Pull back within the bar Created: 4/1/2019 | dhirenshah | | 8 | 5,291 | Tuesday, April 2, 2019 4:07:05 PM by Bruce_L  |
 | PCF for candle body height Created: 4/2/2019 | fcdf | | 3 | 4,394 | Tuesday, April 2, 2019 3:11:59 PM by Bruce_L  |
 | Help with code Created: 3/29/2019 | RC-EQUITIES | | 3 | 4,072 | Tuesday, April 2, 2019 1:22:33 PM by Bruce_L  |
 | Renko Charts Created: 4/2/2019 | iceman8074 | | 1 | 4,134 | Tuesday, April 2, 2019 12:43:36 PM by Bruce_L  |
 | Past Historical Daily Bar not showing correct percentage move Created: 4/1/2019 | d79evol1 | | 1 | 3,997 | Tuesday, April 2, 2019 10:26:04 AM by Bruce_L  |
 | Minimum membership tier Created: 4/1/2019 | AgentShark | | 3 | 3,552 | Monday, April 1, 2019 4:27:44 PM by Bruce_L  |
 | Forex Data not showing Created: 12/25/2018 | haseo |  | 12 | 5,492 | Monday, April 1, 2019 10:38:09 AM by Bruce_L  |
 | Number of bars true Created: 3/31/2019 | neilkhess | | 1 | 3,846 | Monday, April 1, 2019 10:00:41 AM by Bruce_L  |
 | Worden Charting Request Created: 3/30/2019 | traderlady | | 1 | 4,109 | Monday, April 1, 2019 9:54:07 AM by Bruce_L  |
 | Log Scale for Volume Created: 3/30/2019 | Ray93 | | 3 | 4,822 | Monday, April 1, 2019 9:50:06 AM by Bruce_L  |
 | Double-Slit Indicator A Success Created: 4/1/2019 | 0002ct | | 0 | 4,178 | Monday, April 1, 2019 9:25:56 AM by 0002ct  |
 | Custom Index Creator Created: 3/30/2019 | Ray93 | | 3 | 4,664 | Sunday, March 31, 2019 3:44:22 PM by Al_Gorithm  |
 | 50-day Moving Average on both Daily and Weekly Charts Created: 3/29/2019 | greentrees | | 1 | 4,128 | Friday, March 29, 2019 4:29:21 PM by Bruce_L  |
 | Floating window Created: 3/29/2019 | fast70gs | | 3 | 3,831 | Friday, March 29, 2019 2:36:22 PM by Bruce_L  |
 | macd inidicator cross Created: 3/29/2019 | iceman8074 | | 3 | 4,530 | Friday, March 29, 2019 12:48:10 PM by Bruce_L  |
 | LOWEST HIGH Created: 3/28/2019 | dhirenshah | | 7 | 3,957 | Thursday, March 28, 2019 3:53:03 PM by Bruce_L  |
 | Is it possible to plot Daily SMA's / EMA's on an intraday chart? Created: 1/15/2019 | bjallen13 | | 17 | 6,743 | Thursday, March 28, 2019 3:25:14 PM by Bruce_L  |
 | Crypto Created: 3/28/2019 | bitpk | | 1 | 4,197 | Thursday, March 28, 2019 2:25:33 PM by Bruce_L  |
 | macd indicator crossover Created: 3/28/2019 | iceman8074 | | 1 | 4,519 | Thursday, March 28, 2019 2:14:14 PM by Bruce_L  |
 | how do I make an options watch list? Created: 3/28/2019 | rachelthomas7 | | 1 | 3,910 | Thursday, March 28, 2019 11:21:11 AM by Bruce_L  |
 | Highlighting relevant candlesticks Created: 3/28/2019 | Salonga | | 3 | 3,931 | Thursday, March 28, 2019 10:51:32 AM by Bruce_L  |
 | Why do i only have 2 boards? Created: 3/27/2019 | AudreyAshbach | | 2 | 4,256 | Thursday, March 28, 2019 6:50:43 AM by Bruce_L  |
 | Indicating a crossover Created: 3/27/2019 | grassrootsnv | | 1 | 4,386 | Wednesday, March 27, 2019 2:59:59 PM by Bruce_L  |
 | Live stocks data Created: 3/27/2019 | rene6985 | | 8 | 4,947 | Wednesday, March 27, 2019 2:45:48 PM by Bruce_L  |
 | Consecutive up/down days Created: 3/26/2019 | neilkhess | | 2 | 4,330 | Wednesday, March 27, 2019 9:42:01 AM by Bruce_L  |
 | Showing a value Created: 3/27/2019 | STOCKAFELLA | | 3 | 3,851 | Wednesday, March 27, 2019 9:21:39 AM by StockGuy  |
 | WStoc turning up Created: 2/16/2019 | Chagall | | 7 | 4,645 | Tuesday, March 26, 2019 3:58:14 PM by Bruce_L  |
 | Copied and Patse Created: 3/26/2019 | danielfromcebu | | 6 | 4,097 | Tuesday, March 26, 2019 12:59:16 PM by Bruce_L  |
 | options open interest/ volume Created: 1/15/2019 | biff8488 |    | 3 | 4,928 | Tuesday, March 26, 2019 10:30:44 AM by Bruce_L  |
 | RSI SIGNAL SPIKE Created: 1/7/2018 | dhirenshah | | 43 | 6,158 | Tuesday, March 26, 2019 9:07:21 AM by Bruce_L  |
 | APT Indicator Working Flawlessly for 3 Years Now Created: 4/1/2018 | 0002ct | | 10 | 5,417 | Tuesday, March 26, 2019 2:50:31 AM by Priyaa  |
 | Bollinger Band buy/sell Created: 3/23/2019 | danielfromcebu | | 3 | 4,361 | Monday, March 25, 2019 1:25:40 PM by Bruce_L  |
 | Fibonacci vales TC19 beta Created: 3/23/2019 | BDRPPLIR | | 1 | 4,007 | Monday, March 25, 2019 11:59:27 AM by Bruce_L  |
 | Fibonacci vales Created: 3/23/2019 | BDRPPLIR | | 1 | 4,269 | Monday, March 25, 2019 11:57:38 AM by Bruce_L  |
 | Both Upper and Lower Bollinger Bands Outside of Moving Average Created: 7/3/2017 | f41909 |  | 8 | 6,395 | Monday, March 25, 2019 10:54:02 AM by Bruce_L  |
 | PCF from SC Article Created: 3/22/2019 | Gary3302 | | 5 | 4,865 | Monday, March 25, 2019 10:34:31 AM by Bruce_L  |
 | Elder Impulse Created: 2/14/2018 | Al_Gorithm |    | 62 | 13,143 | Monday, March 25, 2019 10:25:38 AM by Bruce_L  |
 | PPO squeeze ADX Created: 3/18/2019 | danielfromcebu |  | 21 | 9,038 | Saturday, March 23, 2019 11:10:34 AM by Al_Gorithm  |
Guest-1 |