| [ Sticky ] Indicator Formula Templates Created: 3/7/2017 | Bruce_L | | 8 | 20,410 | Friday, February 22, 2019 4:47:18 PM by Bruce_L |
| how to scan gap ups or downs during the day Created: 4/19/2018 | dipanpatel1984 | | 5 | 16,168 | Tuesday, April 9, 2019 9:47:01 AM by Bruce_L |
| PCF for Higher high than current price Created: 3/31/2019 | CurtisMaynor | | 8 | 5,819 | Wednesday, April 3, 2019 3:03:44 PM by Bruce_L |
| PCF standard deviation Created: 2/18/2019 | Sean_W9 | | 3 | 5,209 | Friday, March 29, 2019 2:11:13 PM by Bruce_L |
| Custom PCF Created: 2/3/2019 | PBS | | 20 | 9,790 | Friday, March 29, 2019 2:04:00 PM by Bruce_L |
| Request PCF Formula Percentage Created: 3/29/2019 | raider45 | | 3 | 4,261 | Friday, March 29, 2019 10:49:15 AM by Bruce_L |
| condition true on a 10min bar throughout a trading day Created: 3/21/2019 | Macgyver9791 | | 3 | 4,317 | Thursday, March 21, 2019 4:26:07 PM by Bruce_L |
| SMI Ergodic Oscillator Created: 3/31/2017 | Bruce_L | | 15 | 8,459 | Thursday, March 21, 2019 2:41:08 PM by Bruce_L |
| TTM Squeeze and Wave Created: 7/5/2017 | topmarx | | 119 | 34,592 | Thursday, March 21, 2019 8:14:55 AM by Bruce_L |
| Request PCF Formula Breakout Up - Volume Climax Created: 3/18/2019 | raider45 | | 3 | 4,626 | Monday, March 18, 2019 1:03:45 PM by Bruce_L |
| Request for Modification CMO PCF Formula Created: 5/11/2017 | raider45 | | 38 | 7,773 | Monday, March 18, 2019 10:35:37 AM by Bruce_L |
| PCF writing Created: 3/13/2019 | fade2win | | 1 | 4,161 | Wednesday, March 13, 2019 10:56:35 PM by StockGuy |
| Request PCF FOrmula Key Reversal Up Bar Created: 3/13/2019 | raider45 | | 3 | 4,303 | Wednesday, March 13, 2019 2:51:11 PM by Bruce_L |
| Request PCF FOrmula Gilligan's island Pattern Up Created: 3/13/2019 | raider45 | | 5 | 4,255 | Wednesday, March 13, 2019 2:01:01 PM by Bruce_L |
| Custom Scan for Forex Created: 2/11/2017 | rjmia | | 5 | 4,988 | Monday, March 11, 2019 3:29:00 PM by Bruce_L |
| Early consolidation or trend change scanner Created: 3/10/2019 | Ballerz | | 1 | 4,571 | Monday, March 11, 2019 1:40:45 PM by Bruce_L |
| Rate of Change crossing Created: 3/7/2019 | 4optrader | | 1 | 3,988 | Thursday, March 7, 2019 11:05:51 AM by Bruce_L |
| MA distance Created: 11/29/2012 | Quiktdr | | 5 | 4,880 | Tuesday, March 5, 2019 2:04:48 PM by Bruce_L |
| custom PCF help Created: 3/4/2019 | fade2win | | 3 | 4,256 | Monday, March 4, 2019 4:30:35 PM by Bruce_L |
| TTM Squeeze Created: 2/15/2019 | Janus777 | | 7 | 5,400 | Monday, March 4, 2019 3:08:08 PM by Bruce_L |
| PCF with Divergence line on indicator Created: 3/2/2019 | geolinas | | 1 | 4,618 | Monday, March 4, 2019 1:36:04 PM by Bruce_L |
| Right conditions but bad results Created: 2/28/2019 | VikinGo75 | | 12 | 4,428 | Monday, March 4, 2019 1:17:02 PM by Bruce_L |
| Reverse formula Created: 3/4/2019 | rjbama1 | | 1 | 4,240 | Monday, March 4, 2019 11:19:13 AM by Bruce_L |
| Request PCF FOrmula Price Open Created: 2/18/2019 | raider45 | | 8 | 4,949 | Friday, March 1, 2019 12:28:50 PM by Bruce_L |
| Histogram of difference between Price and VWAP? Created: 2/26/2019 | Patdev | | 3 | 4,181 | Wednesday, February 27, 2019 12:10:06 PM by Bruce_L |
| Broken Bottom Scan Created: 2/25/2019 | Savrad | | 3 | 4,170 | Monday, February 25, 2019 2:17:47 PM by Bruce_L |
| PFC / Scan conditions Created: 2/19/2019 | JohnWick | | 6 | 4,519 | Friday, February 22, 2019 4:46:35 PM by Bruce_L |
| Boom bar scanner Created: 2/18/2019 | Thomsens | | 3 | 3,969 | Tuesday, February 19, 2019 4:10:16 PM by Bruce_L |
| Momentum indicator Created: 2/15/2019 | Janus777 | | 1 | 4,352 | Tuesday, February 19, 2019 10:10:54 AM by Bruce_L |
| First Hour Range Created: 10/17/2018 | pHOdAT | | 23 | 6,643 | Friday, February 15, 2019 8:37:20 PM by Bruce_L |
| Request PCF Formula Percentage Created: 1/12/2019 | raider45 | | 13 | 4,962 | Friday, February 15, 2019 3:23:28 PM by Bruce_L |
| Request Two PCF Formula Gap Up Created: 2/13/2019 | raider45 | | 3 | 4,109 | Thursday, February 14, 2019 8:37:54 AM by Bruce_L |
| Request correction PCF Formula Kangaroo Tail Up Trend Reversal Pattern Created: 10/4/2016 | raider45 | | 3 | 4,963 | Wednesday, February 13, 2019 10:22:35 AM by Bruce_L |
| Reverse formula Created: 2/10/2019 | rjbama1 | | 3 | 4,302 | Monday, February 11, 2019 11:44:48 AM by Bruce_L |
| Kaufman's Efficiency Ratio (ER) Created: 3/15/2017 | Bruce_L | | 2 | 5,783 | Monday, February 11, 2019 10:58:27 AM by Bruce_L |
| Color coded columns Created: 2/6/2019 | CGTrader | | 3 | 4,272 | Thursday, February 7, 2019 1:04:35 PM by Bruce_L |
| how to list buyout Created: 2/6/2019 | dipanpatel1984 | | 3 | 4,270 | Wednesday, February 6, 2019 1:45:56 PM by Bruce_L |
| Request PCF Formula Crossing Price vs R1 Created: 1/12/2019 | raider45 | | 7 | 4,532 | Thursday, January 31, 2019 9:07:20 AM by Bruce_L |
| Bid/Ask Spread Created: 10/19/2018 | bobje | | 3 | 4,522 | Wednesday, January 30, 2019 2:35:51 PM by Bruce_L |
| RSI Reverse Engineering Indicator Created: 1/14/2019 | Wayne_M | | 11 | 5,575 | Tuesday, January 29, 2019 9:01:27 AM by Bruce_L |
| High Tight Flags Created: 1/28/2019 | jab17 | | 1 | 5,463 | Monday, January 28, 2019 4:24:06 PM by Bruce_L |
| Can we plot Horizontal lines Created: 10/1/2018 | stanleyikem | | 14 | 5,941 | Monday, January 28, 2019 12:53:33 PM by Bruce_L |
| horizontal line for moving averages Created: 1/28/2019 | chrisvee | | 1 | 4,251 | Monday, January 28, 2019 10:56:32 AM by Bruce_L |
| Does anyone have any ideas for IBD's Canslim technical ratings? Created: 7/13/2006 | Deion | | 31 | 71,333 | Monday, January 28, 2019 10:38:11 AM by Bruce_L |
| Regression Channel Auto Drawing Created: 1/17/2019 | alexxraymond88 | | 3 | 3,868 | Thursday, January 17, 2019 12:32:21 PM by Bruce_L |
| PCF check, please. Created: 1/14/2019 | fast70gs | | 3 | 4,035 | Tuesday, January 15, 2019 12:23:38 PM by Bruce_L |
| Request PCF Formula Price History Crossing UP Pivot Points R1 Created: 2/14/2018 | raider45 | | 60 | 11,781 | Monday, January 14, 2019 10:31:48 AM by Bruce_L |
| PCF Formula for a Swing Candle Trade Created: 1/12/2019 | stockjaguar2730 | | 2 | 3,815 | Saturday, January 12, 2019 8:36:17 PM by stockjaguar2730 |
| Request PCF FOrmula Crossing Price vs LR Created: 1/9/2019 | raider45 | | 3 | 4,023 | Wednesday, January 9, 2019 1:28:12 PM by Bruce_L |
| RSI Indicator - SYMBOL/ $SPX Formula?? Created: 1/6/2019 | marcusspillane | | 1 | 3,583 | Monday, January 7, 2019 10:29:32 AM by Bruce_L |
| EMA on 2-day Chart Created: 12/31/2018 | 4optrader | | 3 | 4,271 | Monday, January 7, 2019 10:27:45 AM by Bruce_L |
| price crossing pcf Created: 1/4/2019 | bryceln | | 3 | 3,976 | Friday, January 4, 2019 2:15:39 PM by Bruce_L |
| summation Created: 1/2/2019 | bryceln | | 4 | 4,000 | Wednesday, January 2, 2019 3:14:01 PM by Bruce_L |
| Volatility as per TC2005 Created: 12/9/2005 | bustermu | | 8 | 8,232 | Wednesday, January 2, 2019 3:03:29 PM by Bruce_L |
| Daily bid/ask volume Created: 12/26/2018 | UPSTrader | | 3 | 4,154 | Wednesday, December 26, 2018 11:55:08 AM by Bruce_L |
| Request PCF Formula Open and Percentage Created: 12/26/2018 | raider45 | | 3 | 3,908 | Wednesday, December 26, 2018 10:27:28 AM by Bruce_L |
| Rejection candles Created: 12/18/2018 | QuickFingersLuc | | 5 | 4,239 | Wednesday, December 19, 2018 1:25:38 PM by Bruce_L |
| 3 Green Higher Highs Created: 11/8/2018 | brooklyn040509 | | 7 | 5,015 | Monday, December 17, 2018 2:41:19 PM by Bruce_L |
| Request PCF Price Formula Created: 12/8/2018 | raider45 | | 7 | 4,528 | Wednesday, December 12, 2018 1:07:29 PM by Bruce_L |
| EMA Cloud Created: 11/27/2018 | Wayne_M | | 22 | 7,274 | Tuesday, December 11, 2018 12:01:15 PM by Bruce_L |
Guest-1 |