Welcome Guest, please sign in to participate in a discussion. Search | Active Topics |

Profile: samantha.laduc
About
User Name: samantha.laduc
Groups: Gold User, Member, Platinum User, TeleChart
Rank: Registered User
Real Name:
Location
Occupation:
Interests:
Gender: Gender:
Statistics
Joined: Friday, April 27, 2012
Last Visit: Sunday, February 12, 2017 2:25:06 PM
Number of Posts: 106
[0.04% of all post / 0.02 posts per day]
Avatar
Last 10 Posts
Topic: Cradle Candlestick Formula
Posted: Saturday, February 11, 2017 11:17:22 AM
I have a formula error for my Candlestick Cradle: 
"Unknown method N at position 1026"
 
 Can you help?
 
 
(ABS(O11 - C11) >= (H11 - L11) * 0.65 AND 
O11 > C11 AND 
ABS(O11 - C11) > C * 0.05 AND
ABS(O - C) >= (H - L) * 0.65 AND 
O < C AND 
ABS(O - C) > C * 0.03 AND
C >= (ABS(O11 - C11) * 0.5) + C11 AND
(O >= C11 * 0.99) OR
(O <= C11 * 1.01) AND
ABS(O11 - C11) >= ABS(O10 - C10) * 2.5 AND
ABS(O11 - C11) >= ABS(O9 - C9) * 2.5 AND
ABS(O11 - C11) >= ABS(O8 - C8) * 2.5 AND
ABS(O11 - C11) >= ABS(O7 - C7) * 2.5 AND
ABS(O11 - C11) >= ABS(O6 - C6) * 2.5 AND
ABS(O11 - C11) >= ABS(O5 - C5) * 2.5 AND
ABS(O11 - C11) >= ABS(O4 - C4) * 2.5 AND
ABS(O11 - C11) >= ABS(O3 - C3) * 2.5 AND
ABS(O11 - C11) >= ABS(O2 - C2) * 2.5 AND
ABS(O11 - C11) >= ABS(O1 - C1) * 2.5 AND
ABS(O10 - C10) <= (H10 - L10) * 0.6 AND
ABS(O9 - C9) <= (H9 - L9) * 0.6 AND
ABS(O8 - C8) <= (H8 - L8) * 0.6 AND
ABS(O7 - C7) <= (H7 - L7) * 0.6 AND
ABS(O6 - C6) <= (H6 - L6) * 0.6 AND
ABS(O5 - C5) <= (H5 - L5) * 0.6 AND
ABS(O4 - C4) <= (H4 - L4) * 0.6 AND
ABS(O3 - C3) <= (H3 - L3) * 0.6 AND
ABS(O2 - C2) <= (H2 - L2) * 0.6 AND
ABS(O1 - C1) <= (N1 - L1) * 0.6 AND
(O10 >= C11 * 0.99 AND
O9 >= C11 * 0.99 AND
O8 >= C11 * 0.99 AND
O7 >= C11 * 0.99 AND
O6 >= C11 * 0.99 AND
O5 >= C11 * 0.99 AND
O4 >= C11 * 0.99 AND
O3 >= C11 * 0.99 AND
O2 >= C11 * 0.99 AND
O1 >= C11 *0.99) OR
(O10 <= C11 * 1.01 AND
O9 <= C11 * 1.01 AND
O8 <= C11 * 1.01 AND
O7 <= C11 * 1.01 AND
O6 <= C11 * 1.01 AND
O5 <= C11 * 1.01 AND
O4 <= C11 * 1.01 AND
O3 <= C11 * 1.01 AND
O2 <= C11 * 1.01 AND
O1 <= C11 * 1.01) AND
(C10 >= C11 * 0.99 AND
C9 >= C11 * 0.99 AND
C8 >= C11 * 0.99 AND
C7 >= C11 * 0.99 AND
C6 >= C11 * 0.99 AND
C5 >= C11 * 0.99 AND
C4 >= C11 * 0.99 AND
C3 >= C11 * 0.99 AND
C2 >= C11 * 0.99 AND
C1 >= C11 * 0.99) OR
(C10 <= C11 * 1.01 AND
C9 <= C11 * 1.01 AND
C8 <= C11 * 1.01 AND
C7 <= C11 * 1.01 AND
C6 <= C11 * 1.01 AND
C5 <= C11 * 1.01 AND
C4 <= C11 * 1.01 AND
C3 <= C11 * 1.01 AND
C2 <= C11 * 1.01 AND
C1 <= C11 * 1.01) ) OR
 
(ABS(O10 - C10) >= (H10 - L10) * 0.65 AND 
O10 > C10 AND 
ABS(O10 - C10) > C * 0.05 AND
ABS(O - C) >= (H - L) * 0.65 AND 
O < C AND 
ABS(O - C) > C * 0.03 AND
C >= (ABS(O10 - C10) * 0.5) + C10 AND
(O >= C10 * 0.99) OR
(O <= C10 * 1.01) AND
ABS(O10 - C10) >= ABS(O9 - C9) * 2.5 AND
ABS(O10 - C10) >= ABS(O8 - C8) * 2.5 AND
ABS(O10 - C10) >= ABS(O7 - C7) * 2.5 AND
ABS(O10 - C10) >= ABS(O6 - C6) * 2.5 AND
ABS(O10 - C10) >= ABS(O5 - C5) * 2.5 AND
ABS(O10 - C10) >= ABS(O4 - C4) * 2.5 AND
ABS(O10 - C10) >= ABS(O3 - C3) * 2.5 AND
ABS(O10 - C10) >= ABS(O2 - C2) * 2.5 AND
ABS(O10 - C10) >= ABS(O1 - C1) * 2.5 AND
ABS(O9 - C9) <= (H9 - L9) * 0.6 AND
ABS(O8 - C8) <= (H8 - L8) * 0.6 AND
ABS(O7 - C7) <= (H7 - L7) * 0.6 AND
ABS(O6 - C6) <= (H6 - L6) * 0.6 AND
ABS(O5 - C5) <= (H5 - L5) * 0.6 AND
ABS(O4 - C4) <= (H4 - L4) * 0.6 AND
ABS(O3 - C3) <= (H3 - L3) * 0.6 AND
ABS(O2 - C2) <= (H2 - L2) * 0.6 AND
ABS(O1 - C1) <= (N1 - L1) * 0.6 AND
(O9 >= C10 * 0.99 AND
O8 >= C10 * 0.99 AND
O7 >= C10 * 0.99 AND
O6 >= C10 * 0.99 AND
O5 >= C10 * 0.99 AND
O4 >= C10 * 0.99 AND
O3 >= C10 * 0.99 AND
O2 >= C10 * 0.99 AND
O1 >= C10 *0.99) OR
(O9 <= C10 * 1.01 AND
O8 <= C10 * 1.01 AND
O7 <= C10 * 1.01 AND
O6 <= C10 * 1.01 AND
O5 <= C10 * 1.01 AND
O4 <= C10 * 1.01 AND
O3 <= C10 * 1.01 AND
O2 <= C10 * 1.01 AND
O1 <= C10 * 1.01) AND
(C9 >= C10 * 0.99 AND
C8 >= C10 * 0.99 AND
C7 >= C10 * 0.99 AND
C6 >= C10 * 0.99 AND
C5 >= C10 * 0.99 AND
C4 >= C10 * 0.99 AND
C3 >= C10 * 0.99 AND
C2 >= C10 * 0.99 AND
C1 >= C10 * 0.99) OR
(C9 <= C10 * 1.01 AND
C8 <= C10 * 1.01 AND
C7 <= C10 * 1.01 AND
C6 <= C10 * 1.01 AND
C5 <= C10 * 1.01 AND
C4 <= C10 * 1.01 AND
C3 <= C10 * 1.01 AND
C2 <= C10 * 1.01 AND
C1 <= C10 * 1.01) ) OR
 
(ABS(O9 - C9) >= (H9 - L9) * 0.65 AND 
O9 > C9 AND 
ABS(O9 - C9) > C * 0.05 AND
ABS(O - C) >= (H - L) * 0.65 AND 
O < C AND 
ABS(O - C) > C * 0.03 AND
C >= (ABS(O9 - C9) * 0.5) + C9 AND
(O > C9 * 0.99) OR
(O < C9 * 1.01) AND
ABS(O9 - C9) >= ABS(O8 - C8) * 2.5 AND
ABS(O9 - C9) >= ABS(O7 - C7) * 2.5 AND
ABS(O9 - C9) >= ABS(O6 - C6) * 2.5 AND
ABS(O9 - C9) >= ABS(O5 - C5) * 2.5 AND
ABS(O9 - C9) >= ABS(O4 - C4) * 2.5 AND
ABS(O9 - C9) >= ABS(O3 - C3) * 2.5 AND
ABS(O9 - C9) >= ABS(O2 - C2) * 2.5 AND
ABS(O9 - C9) >= ABS(O1 - C1) * 2.5 AND
ABS(O8 - C8) <= (H8 - L8) * 0.6 AND
ABS(O7 - C7) <= (H7 - L7) * 0.6 AND
ABS(O6 - C6) <= (H6 - L6) * 0.6 AND
ABS(O5 - C5) <= (H5 - L5) * 0.6 AND
ABS(O4 - C4) <= (H4 - L4) * 0.6 AND
ABS(O3 - C3) <= (H3 - L3) * 0.6 AND
ABS(O2 - C2) <= (H2 - L2) * 0.6 AND
ABS(O1 - C1) <= (N1 - L1) * 0.6 AND
(O8 >= C9 * 0.99 AND
O7 >= C9 * 0.99 AND
O6 >= C9 * 0.99 AND
O5 >= C9 * 0.99 AND
O4 >= C9 * 0.99 AND
O3 >= C9 * 0.99 AND
O2 >= C9 * 0.99 AND
O1 >= C9 *0.99) OR
(O8 <= C9 * 1.01 AND
O7 <= C9 * 1.01 AND
O6 <= C9 * 1.01 AND
O5 <= C9 * 1.01 AND
O4 <= C9 * 1.01 AND
O3 <= C9 * 1.01 AND
O2 <= C9 * 1.01 AND
O1 <= C9 * 1.01) AND
(C8 >= C9 * 0.99 AND
C7 >= C9 * 0.99 AND
C6 >= C9 * 0.99 AND
C5 >= C9 * 0.99 AND
C4 >= C9 * 0.99 AND
C3 >= C9 * 0.99 AND
C2 >= C9 * 0.99 AND
C1 >= C9 * 0.99) OR
(C8 <= C9 * 1.01 AND
C7 <= C9 * 1.01 AND
C6 <= C9 * 1.01 AND
C5 <= C9 * 1.01 AND
C4 <= C9 * 1.01 AND
C3 <= C9 * 1.01 AND
C2 <= C9 * 1.01 AND
C1 <= C9 * 1.01) ) OR
 
(ABS(O8 - C8) >= (H8 - L8) * 0.65 AND 
O8 > C8 AND 
ABS(O8 - C8) > C * 0.05 AND
ABS(O - C) >= (H - L) * 0.65 AND 
O < C AND 
ABS(O - C) > C * 0.03 AND
C >= (ABS(O8 - C8) * 0.5) + C8 AND
(O > C8 * 0.99) OR
(O < C8 * 1.01) AND
ABS(O8 - C8) >= ABS(O7 - C7) * 2.5 AND
ABS(O8 - C8) >= ABS(O6 - C6) * 2.5 AND
ABS(O8 - C8) >= ABS(O5 - C5) * 2.5 AND
ABS(O8 - C8) >= ABS(O4 - C4) * 2.5 AND
ABS(O8 - C8) >= ABS(O3 - C3) * 2.5 AND
ABS(O8 - C8) >= ABS(O2 - C2) * 2.5 AND
ABS(O8 - C8) >= ABS(O1 - C1) * 2.5 AND
ABS(O7 - C7) <= (H7 - L7) * 0.6 AND
ABS(O6 - C6) <= (H6 - L6) * 0.6 AND
ABS(O5 - C5) <= (H5 - L5) * 0.6 AND
ABS(O4 - C4) <= (H4 - L4) * 0.6 AND
ABS(O3 - C3) <= (H3 - L3) * 0.6 AND
ABS(O2 - C2) <= (H2 - L2) * 0.6 AND
ABS(O1 - C1) <= (N1 - L1) * 0.6 AND
(O7 >= C8 * 0.99 AND
O6 >= C8 * 0.99 AND
O5 >= C8 * 0.99 AND
O4 >= C8 * 0.99 AND
O3 >= C8 * 0.99 AND
O2 >= C8 * 0.99 AND
O1 >= C8 *0.99) OR
(O7 <= C8 * 1.01 AND
O6 <= C8 * 1.01 AND
O5 <= C8 * 1.01 AND
O4 <= C8 * 1.01 AND
O3 <= C8 * 1.01 AND
O2 <= C8 * 1.01 AND
O1 <= C8 * 1.01) AND
(C7 >= C8 * 0.99 AND
C6 >= C8 * 0.99 AND
C5 >= C8 * 0.99 AND
C4 >= C8 * 0.99 AND
C3 >= C8 * 0.99 AND
C2 >= C8 * 0.99 AND
C1 >= C8 * 0.99) OR
(C7 <= C8 * 1.01 AND
C6 <= C8 * 1.01 AND
C5 <= C8 * 1.01 AND
C4 <= C8 * 1.01 AND
C3 <= C8 * 1.01 AND
C2 <= C8 * 1.01 AND
C1 <= C8 * 1.01) ) OR
 
(ABS(O7 - C7) >= (H7 - L7) * 0.65 AND 
O7 > C7 AND 
ABS(O7 - C7) > C * 0.05 AND
ABS(O - C) >= (H - L) * 0.65 AND 
O < C AND 
ABS(O - C) > C * 0.03 AND
C >= (ABS(O7 - C7) * 0.5) + C7 AND
(O > C7 * 0.99) OR
(O < C7 * 1.01) AND
ABS(O7 - C7) >= ABS(O6 - C6) * 2.5 AND
ABS(O7 - C7) >= ABS(O5 - C5) * 2.5 AND
ABS(O7 - C7) >= ABS(O4 - C4) * 2.5 AND
ABS(O7 - C7) >= ABS(O3 - C3) * 2.5 AND
ABS(O7 - C7) >= ABS(O2 - C2) * 2.5 AND
ABS(O7 - C7) >= ABS(O1 - C1) * 2.5 AND
ABS(O6 - C6) <= (H6 - L6) * 0.6 AND
ABS(O5 - C5) <= (H5 - L5) * 0.6 AND
ABS(O4 - C4) <= (H4 - L4) * 0.6 AND
ABS(O3 - C3) <= (H3 - L3) * 0.6 AND
ABS(O2 - C2) <= (H2 - L2) * 0.6 AND
ABS(O1 - C1) <= (N1 - L1) * 0.6 AND
(O6 >= C7 * 0.99 AND
O5 >= C7 * 0.99 AND
O4 >= C7 * 0.99 AND
O3 >= C7 * 0.99 AND
O2 >= C7 * 0.99 AND
O1 >= C7 *0.99) OR
(O6 <= C7 * 1.01 AND
O5 <= C7 * 1.01 AND
O4 <= C7 * 1.01 AND
O3 <= C7 * 1.01 AND
O2 <= C7 * 1.01 AND
O1 <= C7 * 1.01) AND
(C6 >= C7 * 0.99 AND
C5 >= C7 * 0.99 AND
C4 >= C7 * 0.99 AND
C3 >= C7 * 0.99 AND
C2 >= C7 * 0.99 AND
C1 >= C7 * 0.99) OR
(C6 <= C7 * 1.01 AND
C5 <= C7 * 1.01 AND
C4 <= C7 * 1.01 AND
C3 <= C7 * 1.01 AND
C2 <= C7 * 1.01 AND
C1 <= C7 * 1.01) ) OR
 
(ABS(O6 - C6) >= (H6 - L6) * 0.65 AND 
O6 > C6 AND 
ABS(O6 - C6) > C * 0.05 AND
ABS(O - C) >= (H - L) * 0.65 AND 
O < C AND 
ABS(O - C) > C * 0.03 AND
C >= (ABS(O6 - C6) * 0.5) + C6 AND
(O > C6 * 0.99) OR
(O < C6 * 1.01) AND
ABS(O6 - C6) >= ABS(O5 - C5) * 2.5 AND
ABS(O6 - C6) >= ABS(O4 - C4) * 2.5 AND
ABS(O6 - C6) >= ABS(O3 - C3) * 2.5 AND
ABS(O6 - C6) >= ABS(O2 - C2) * 2.5 AND
ABS(O6 - C6) >= ABS(O1 - C1) * 2.5 AND
ABS(O5 - C5) <= (H5 - L5) * 0.6 AND
ABS(O4 - C4) <= (H4 - L4) * 0.6 AND
ABS(O3 - C3) <= (H3 - L3) * 0.6 AND
ABS(O2 - C2) <= (H2 - L2) * 0.6 AND
ABS(O1 - C1) <= (N1 - L1) * 0.6 AND
(O5 >= C6 * 0.99 AND
O4 >= C6 * 0.99 AND
O3 >= C6 * 0.99 AND
O2 >= C6 * 0.99 AND
O1 >= C6 *0.99) OR
(O5 <= C6 * 1.01 AND
O4 <= C6 * 1.01 AND
O3 <= C6 * 1.01 AND
O2 <= C6 * 1.01 AND
O1 <= C6 * 1.01) AND
(C5 >= C6 * 0.99 AND
C4 >= C6 * 0.99 AND
C3 >= C6 * 0.99 AND
C2 >= C6 * 0.99 AND
C1 >= C6 * 0.99) OR
(C5 <= C6 * 1.01 AND
C4 <= C6 * 1.01 AND
C3 <= C6 * 1.01 AND
C2 <= C6 * 1.01 AND
C1 <= C6 * 1.01) ) OR
 
(ABS(O5 - C5) >= (H5 - L5) * 0.65 AND 
O5 > C5 AND 
ABS(O5 - C5) > C * 0.05 AND
ABS(O - C) >= (H - L) * 0.65 AND 
O < C AND 
ABS(O - C) > C * 0.03 AND
C >= (ABS(O5 - C5) * 0.5) + C5 AND
(O > C5 * 0.99) OR
(O < C5 * 1.01) AND
ABS(O5 - C5) >= ABS(O4 - C4) * 2.5 AND
ABS(O5 - C5) >= ABS(O3 - C3) * 2.5 AND
ABS(O5 - C5) >= ABS(O2 - C2) * 2.5 AND
ABS(O5 - C5) >= ABS(O1 - C1) * 2.5 AND
ABS(O4 - C4) <= (H4 - L4) * 0.6 AND
ABS(O3 - C3) <= (H3 - L3) * 0.6 AND
ABS(O2 - C2) <= (H2 - L2) * 0.6 AND
ABS(O1 - C1) <= (N1 - L1) * 0.6 AND
(O4 >= C5 * 0.99 AND
O3 >= C5 * 0.99 AND
O2 >= C5 * 0.99 AND
O1 >= C5 *0.99) OR
(O4 <= C5 * 1.01 AND
O3 <= C5 * 1.01 AND
O2 <= C5 * 1.01 AND
O1 <= C5 * 1.01) AND
(C4 >= C5 * 0.99 AND
C3 >= C5 * 0.99 AND
C2 >= C5 * 0.99 AND
C1 >= C5 * 0.99) OR
(C4 <= C5 * 1.01 AND
C3 <= C5 * 1.01 AND
C2 <= C5 * 1.01 AND
C1 <= C5 * 1.01) ) OR    
 
(ABS(O4 - C4) >= (H4 - L4) * 0.65 AND 
O4 > C4 AND 
ABS(O4 - C4) > C * 0.05 AND
ABS(O - C) >= (H - L) * 0.65 AND 
O < C AND 
ABS(O - C) > C * 0.03 AND
C >= (ABS(O4 - C4) * 0.5) + C4 AND
(O > C4 * 0.99) OR
(O < C4 * 1.01) AND
ABS(O4 - C4) >= ABS(O3 - C3) * 2.5 AND
ABS(O4 - C4) >= ABS(O2 - C2) * 2.5 AND
ABS(O4 - C4) >= ABS(O1 - C1) * 2.5 AND
ABS(O3 - C3) <= (H3 - L3) * 0.6 AND
ABS(O2 - C2) <= (H2 - L2) * 0.6 AND
ABS(O1 - C1) <= (N1 - L1) * 0.6 AND
(O3 >= C4 * 0.99 AND
O2 >= C4 * 0.99 AND
O1 >= C4 *0.99) OR
(O3 <= C4 * 1.01 AND
O2 <= C4 * 1.01 AND
O1 <= C4 * 1.01) AND
(C3 >= C4 * 0.99 AND
C2 >= C4 * 0.99 AND
C1 >= C4 * 0.99) OR
(C3 <= C4 * 1.01 AND
C2 <= C4 * 1.01 AND
C1 <= C4 * 1.01) )
        
Topic: Doji and Gap Up Incomplete Scan
Posted: Saturday, February 11, 2017 9:56:15 AM

(ABS (C1 - O1) <= ((H1 - L1) * 0.2) AND (L > H1))

My scan for Doji Gap Up registers a formula error: "Expected ( At position 4"

How do I fix?

 

Topic: UP/DOWN Volume Ratio
Posted: Tuesday, August 23, 2016 12:30:51 PM

Greetings, is it possible to create an indicator in TC2000 for NUVOL/NDVOL and vice versa? 

Topic: Doji and Gap Up Incomplete Scan
Posted: Monday, August 15, 2016 10:34:44 PM
I have a scan on D for doji and gap up:
 

(ABS (C1 - O1) <= ((H1 - L1) * 0.1) AND (L > H1)) 

 
BIDU today (on 8-15-2016) was a doji and gap up but it did not come up on my scan. Why not and what do I need to do to tweek my condition to correct this issue? Thank you,
 
Also, can you give me a correction to my Doji and gap down condition as well:
ABS(C1 - O1) <= .1 * (H1 - L1) AND O < L1
Topic: 15 min bar scan
Posted: Thursday, May 21, 2015 3:07:38 PM

Any reason why JRJC doesn&#39;t show up?

And why I&#39;m repeatedly getting posting error messages?

Topic: 15 min bar scan
Posted: Thursday, May 21, 2015 2:44:05 PM

Separately, I am having a lot of problems posting to your forum. It repeated gives a posting error: "Oops...network admin has been notified". Adding to that, anything I write is lost and your forum does not offer a copy feature which would help a little.

Topic: 15 min bar scan
Posted: Thursday, May 21, 2015 2:41:56 PM

Sorry I meant CHOP. Stocks like these got &lsquo;caught&rsquo; in the scan.

To help minimize this, and those stocks that retrace, can you tweak the formula:

2nd bar opens >= 1st bar AND close of 2nd bar is > close of 1st bar.

 

Thanks,

Topic: 15 min bar scan
Posted: Thursday, May 21, 2015 1:12:31 PM

When I run your formula based on the 9:45 + 10:00 bars MANY stocks do not match the criteria of 2nd bar open is >= close of 1st bar. For example TSL shows up, etc. I want only stocks that match my criteria so why are hundreds more appearing? 

Topic: 15 min bar scan
Posted: Thursday, May 21, 2015 1:00:23 PM

This formula does not work. The test values are false, not based on a 15 min bar from market open values and does not address the timing issue.

I would greatly appreciate if you can forward me to Bruce. He has helped me extensively in the past.

Many thanks

Topic: 15 min bar scan
Posted: Thursday, May 21, 2015 12:00:00 PM

I am looking for a fixed scan after market open that I don&rsquo;t have to write daily.

Is Bruce still there by chance?